Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Lucian 33-64 · KŁY Hromek Riftbound Challenge 2 · 10/10/26 × | Ambessa 17-32 · HweatBread TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/4 | 1 | 1 | 1 | ||
| Ambessa, Matriarch of War | 1/4 | 1 | 1 | |||
| Lucian, Purifier | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Punch First | 4/4 | 3 | 3 | 3 | 3 | 3 |
| First Mate | 4/4 | 2,3 | 2 | 2 | 3 | 2 |
| Ruin Runner | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Sabotage | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Pit Rookie | 3/4 | 3 | 3 | 3 | 3 | |
| Rengar, Trophy Hunter | 3/4 | 2,7 | 3 | 3 | 2 | |
| Rampage | 3/4 | 2,3 | 2 | 2 | 3 | |
| Onslaught | 3/4 | 1,3 | 1 | 1 | 2 | |
| Charm | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 2,5 | 3 | 2 | ||
| Lonely Poro | 2/4 | 2,5 | 2 | 3 | ||
| Kinkou Initiate | 2/4 | 2 | 3 | 1 | ||
| Zhonya's Hourglass | 2/4 | 1 | 1 | 1 | ||
| Doran's Blade | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Legion Marauder | 1/4 | 3 | 3 | |||
| Long Sword | 1/4 | 3 | 3 | |||
| Noxian Emissary | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Blighted Battleaxe | 1/4 | 2 | 2 | |||
| Falling Star | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Guttural Roar | 1/4 | 2 | 2 | |||
| Kayle, Justified | 1/4 | 2 | 2 | |||
| Ki Barrier | 1/4 | 2 | 2 | |||
| Relentless Pursuit | 1/4 | 2 | 2 | |||
| Sacrifice | 1/4 | 2 | 2 | |||
| Soaring Scout | 1/4 | 2 | 2 | |||
| Tactical Retreat | 1/4 | 2 | 2 | |||
| Tomb-Raider Barbara | 1/4 | 2 | 2 | |||
| Vi, Peacekeeper | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Block | 1/4 | 1 | 1 | |||
| Nidalee, Cat Form | 1/4 | 1 | 1 | |||
| Repulse | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Champs de bataille | 3 | |||||
| Emperor's Dais | 1/4 | 1 | 1 | |||
| Seat of Power | 1/4 | 1 | 1 | |||
| Star Spring | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Body Rune | 4/4 | 6,8 | 7 | 7 | 6 | 7 |
| Calm Rune | 2/4 | 5 | 5 | 5 | ||
| Fury Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 2/4 | 1,5 | 1 | 2 | ||
| Decree of Strength | 2/4 | 1,5 | 1 | 2 | ||
| Disarming Rake | 2/4 | 1,5 | 2 | 1 | ||
| Rampage | 2/4 | 1,5 | 1 | 2 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Tomb-Raider Barbara | 2/4 | 1 | 1 | 1 | ||
| Disposal Order | 1/4 | 3 | 3 | |||
| Gangplank, Naval | 1/4 | 3 | 3 | |||
| Salvage | 1/4 | 3 | 3 | |||
| Akshan, Mischievous | 1/4 | 2 | 2 | |||
| Brittle Steel | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Not So Fast | 1/4 | 2 | 2 | |||
| Undying Legion | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Ambessa, Respected and Feared | 1/4 | 1 | 1 | |||
| Mageseeker Warden | 1/4 | 1 | 1 | |||
| Repulse | 1/4 | 1 | 1 | |||
| Ruin Runner | 1/4 | 1 | 1 | |||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.