Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · Arneej Riftbound Challenge 2 · 10/10/26 × | Ambessa 17-32 · HweatBread TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Ambessa, Matriarch of War | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Punch First | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 5/5 | 2,8 | 3 | 3 | 3 | 3 | 2 |
| First Mate | 5/5 | 2,4 | 2 | 2 | 3 | 3 | 2 |
| Rampage | 5/5 | 2 | 2 | 2 | 1 | 2 | 3 |
| Sabotage | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Ruin Runner | 5/5 | 1,8 | 2 | 2 | 2 | 1 | 2 |
| Onslaught | 5/5 | 1,2 | 1 | 1 | 1 | 1 | 2 |
| Charm | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Pit Rookie | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Lonely Poro | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| En Garde | 4/5 | 2,3 | 3 | 2 | 2 | 2 | |
| Zhonya's Hourglass | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Tomb-Raider Barbara | 2/5 | 2,5 | 2 | 3 | |||
| Alpha Strike | 2/5 | 1 | 1 | 1 | |||
| Legion Marauder | 1/5 | 3 | 3 | ||||
| Noxian Emissary | 1/5 | 3 | 3 | ||||
| Guttural Roar | 1/5 | 2 | 2 | ||||
| Kayle, Justified | 1/5 | 2 | 2 | ||||
| Ki Barrier | 1/5 | 2 | 2 | ||||
| Sacrifice | 1/5 | 2 | 2 | ||||
| Soaring Scout | 1/5 | 2 | 2 | ||||
| Tactical Retreat | 1/5 | 2 | 2 | ||||
| Vi, Peacekeeper | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Irelia, Fervent | 1/5 | 1 | 1 | ||||
| Kinkou Initiate | 1/5 | 1 | 1 | ||||
| Nidalee, Cat Form | 1/5 | 1 | 1 | ||||
| Repulse | 1/5 | 1 | 1 | ||||
| Trinity Force | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Champs de bataille | 3 | ||||||
| Emperor's Dais | 1/5 | 1 | 1 | ||||
| Seat of Power | 1/5 | 1 | 1 | ||||
| Star Spring | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 5/5 | 7 | 7 | 7 | 7 | 7 | 7 |
| Calm Rune | 4/5 | 5 | 5 | 5 | 5 | 5 | |
| Order Rune | 1/5 | 5 | 5 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/5 | 2 | 1 | 2 | 3 | 2 | |
| Disarming Rake | 3/5 | 1,7 | 2 | 1 | 2 | ||
| Decree of Strength | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Alpha Strike | 3/5 | 1 | 1 | 1 | 1 | ||
| Ruin Runner | 3/5 | 1 | 1 | 1 | 1 | ||
| Fiora, Peerless | 2/5 | 2 | 2 | 2 | |||
| Not So Fast | 2/5 | 1,5 | 2 | 1 | |||
| Sabotage | 2/5 | 1 | 1 | 1 | |||
| Tomb-Raider Barbara | 2/5 | 1 | 1 | 1 | |||
| Disposal Order | 1/5 | 3 | 3 | ||||
| Gangplank, Naval | 1/5 | 3 | 3 | ||||
| Salvage | 1/5 | 3 | 3 | ||||
| Ambessa, Respected and Feared | 1/5 | 1 | 1 | ||||
| Back Off | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Mageseeker Warden | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
3 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.