Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · kouga87 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · YBE yngGosu Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 5/7 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kha'Zix, Voidreaver | 2/7 | 1 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Punch First | 7/7 | 2.9 | 3 | 3 | 2 | 3 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 7/7 | 2.7 | 3 | 3 | 2 | 3 | 3 | 2 | 3 |
| Rampage | 7/7 | 1.9 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
| Sabotage | 7/7 | 1.7 | 2 | 2 | 1 | 2 | 1 | 2 | 2 |
| Onslaught | 7/7 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Charm | 5/7 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Defy | 5/7 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Discipline | 5/7 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Scuttle Crab | 5/7 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Lonely Poro | 5/7 | 2.8 | 2 | 3 | 3 | 3 | 3 | ||
| Pit Rookie | 5/7 | 2.8 | 3 | 3 | 2 | 3 | 3 | ||
| First Mate | 5/7 | 2.2 | 2 | 2 | 3 | 1 | 3 | ||
| Ruin Runner | 5/7 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| En Garde | 4/7 | 2.5 | 3 | 2 | 3 | 2 | |||
| Zhonya's Hourglass | 4/7 | 1.5 | 1 | 1 | 2 | 2 | |||
| Irresistible Faefolk | 2/7 | 3 | 3 | 3 | |||||
| Shadow Order Disciple | 2/7 | 3 | 3 | 3 | |||||
| Void Assault | 2/7 | 3 | 3 | 3 | |||||
| Fizz, Trickster | 2/7 | 2.5 | 2 | 3 | |||||
| Tomb-Raider Barbara | 2/7 | 2.5 | 2 | 3 | |||||
| Grim Resolve | 2/7 | 2 | 2 | 2 | |||||
| Star-Crossed | 2/7 | 2 | 2 | 2 | |||||
| Tail-Cloaked Matriarch | 2/7 | 2 | 2 | 2 | |||||
| Traveling Merchant | 2/7 | 2 | 2 | 2 | |||||
| Up from the Deep | 2/7 | 2 | 2 | 2 | |||||
| Zed, Without a Sound | 2/7 | 2 | 2 | 2 | |||||
| Back Off | 2/7 | 1 | 1 | 1 | |||||
| Pyke, Returned | 2/7 | 1 | 1 | 1 | |||||
| Ride the Wind | 2/7 | 1 | 1 | 1 | |||||
| Kinkou Initiate | 1/7 | 2 | 2 | ||||||
| Tornado Warrior | 1/7 | 2 | 2 | ||||||
| Vex, Apathetic | 1/7 | 2 | 2 | ||||||
| Akali, Silent | 1/7 | 1 | 1 | ||||||
| Alpha Strike | 1/7 | 1 | 1 | ||||||
| Block | 1/7 | 1 | 1 | ||||||
| Evelynn, Entrancing | 1/7 | 1 | 1 | ||||||
| Gust | 1/7 | 1 | 1 | ||||||
| Hard Bargain | 1/7 | 1 | 1 | ||||||
| Here to Help | 1/7 | 1 | 1 | ||||||
| Kha'Zix, Mutating Horror | 1/7 | 1 | 1 | ||||||
| Nami, Headstrong | 1/7 | 1 | 1 | ||||||
| Primal Strength | 1/7 | 1 | 1 | ||||||
| Switcheroo | 1/7 | 1 | 1 | ||||||
| Trinity Force | 1/7 | 1 | 1 | ||||||
| Twilight Shroud | 1/7 | 1 | 1 | ||||||
| Battlefields | 3 | ||||||||
| Emperor's Dais | 1/7 | 1 | 1 | ||||||
| Seat of Power | 1/7 | 1 | 1 | ||||||
| Star Spring | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 7/7 | 6.6 | 7 | 7 | 6 | 7 | 6 | 6 | 7 |
| Calm Rune | 5/7 | 5.2 | 5 | 5 | 5 | 6 | 5 | ||
| Chaos Rune | 2/7 | 6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 6/7 | 1.7 | 1 | 2 | 2 | 1 | 2 | 2 | |
| Sabotage | 5/7 | 1.2 | 1 | 1 | 1 | 2 | 1 | ||
| Decree of Focus | 4/7 | 2 | 1 | 2 | 2 | 3 | |||
| Disarming Rake | 4/7 | 1.5 | 2 | 1 | 1 | 2 | |||
| Not So Fast | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Tomb-Raider Barbara | 3/7 | 1.3 | 1 | 1 | 2 | ||||
| Alpha Strike | 3/7 | 1 | 1 | 1 | 1 | ||||
| Fiora, Peerless | 2/7 | 2 | 2 | 2 | |||||
| Gust | 2/7 | 1 | 1 | 1 | |||||
| Ravenbloom Prefect | 2/7 | 1 | 1 | 1 | |||||
| Ruin Runner | 2/7 | 1 | 1 | 1 | |||||
| Unyielding Spirit | 1/7 | 2 | 2 | ||||||
| Vex, Apathetic | 1/7 | 2 | 2 | ||||||
| Abandon | 1/7 | 1 | 1 | ||||||
| Acceptable Losses | 1/7 | 1 | 1 | ||||||
| Adaptatron | 1/7 | 1 | 1 | ||||||
| Akshan, Mischievous | 1/7 | 1 | 1 | ||||||
| First Mate | 1/7 | 1 | 1 | ||||||
| Grim Resolve | 1/7 | 1 | 1 | ||||||
| Hard Bargain | 1/7 | 1 | 1 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Mageseeker Warden | 1/7 | 1 | 1 | ||||||
| Onslaught | 1/7 | 1 | 1 | ||||||
| Rampage | 1/7 | 1 | 1 | ||||||
| Rebuke | 1/7 | 1 | 1 | ||||||
| Vilemaw | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Zhonya's Hourglass | 1/7 | 1 | 1 | ||||||
1 core card · Point at or tap a card name to see it.