Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Ambessa 17-32 · HweatBread TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Ambessa, Matriarch of War | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Punch First | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 5/5 | 2.8 | 3 | 3 | 3 | 3 | 2 |
| First Mate | 5/5 | 2.4 | 2 | 2 | 3 | 3 | 2 |
| Rampage | 5/5 | 2 | 2 | 2 | 1 | 2 | 3 |
| Ruin Runner | 5/5 | 2 | 2 | 2 | 2 | 2 | 2 |
| Charm | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Pit Rookie | 4/5 | 2.8 | 3 | 3 | 3 | 2 | |
| Lonely Poro | 4/5 | 2.5 | 2 | 3 | 2 | 3 | |
| Sabotage | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Zhonya's Hourglass | 4/5 | 1.5 | 1 | 1 | 2 | 2 | |
| Onslaught | 4/5 | 1.3 | 1 | 1 | 1 | 2 | |
| En Garde | 3/5 | 2.3 | 3 | 2 | 2 | ||
| Akali, Silent | 2/5 | 1.5 | 1 | 2 | |||
| Grim Resolve | 2/5 | 1.5 | 1 | 2 | |||
| Back Off | 2/5 | 1 | 1 | 1 | |||
| Legion Marauder | 1/5 | 3 | 3 | ||||
| Noxian Emissary | 1/5 | 3 | 3 | ||||
| Guttural Roar | 1/5 | 2 | 2 | ||||
| Kayle, Justified | 1/5 | 2 | 2 | ||||
| Ki Barrier | 1/5 | 2 | 2 | ||||
| Sacrifice | 1/5 | 2 | 2 | ||||
| Soaring Scout | 1/5 | 2 | 2 | ||||
| Tactical Retreat | 1/5 | 2 | 2 | ||||
| Tomb-Raider Barbara | 1/5 | 2 | 2 | ||||
| Vi, Peacekeeper | 1/5 | 2 | 2 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Block | 1/5 | 1 | 1 | ||||
| Kinkou Initiate | 1/5 | 1 | 1 | ||||
| Nidalee, Cat Form | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Repulse | 1/5 | 1 | 1 | ||||
| Trinity Force | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Battlefields | 3 | ||||||
| Emperor's Dais | 1/5 | 1 | 1 | ||||
| Seat of Power | 1/5 | 1 | 1 | ||||
| Star Spring | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 5/5 | 7 | 7 | 7 | 7 | 7 | 7 |
| Calm Rune | 4/5 | 5 | 5 | 5 | 5 | 5 | |
| Order Rune | 1/5 | 5 | 5 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 4/5 | 1.5 | 1 | 1 | 2 | 2 | |
| Decree of Focus | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Decree of Strength | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Disarming Rake | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Sabotage | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Alpha Strike | 3/5 | 1 | 1 | 1 | 1 | ||
| Fiora, Peerless | 2/5 | 2 | 2 | 2 | |||
| Not So Fast | 2/5 | 1.5 | 2 | 1 | |||
| Disposal Order | 1/5 | 3 | 3 | ||||
| Gangplank, Naval | 1/5 | 3 | 3 | ||||
| Salvage | 1/5 | 3 | 3 | ||||
| Ambessa, Respected and Feared | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Mageseeker Warden | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Rampage | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
3 core cards · Point at or tap a card name to see it.