Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/6 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 6/6 | 2.7 | 3 | 3 | 3 | 3 | 1 | 3 |
| Charm | 5/6 | 2.8 | 3 | 3 | 3 | 3 | 2 | |
| Lonely Poro | 5/6 | 2.4 | 2 | 3 | 2 | 3 | 2 | |
| Zhonya's Hourglass | 5/6 | 1.6 | 1 | 1 | 2 | 2 | 2 | |
| Punch First | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Pit Rookie | 4/6 | 2.8 | 3 | 3 | 3 | 2 | ||
| First Mate | 4/6 | 2.5 | 2 | 2 | 3 | 3 | ||
| En Garde | 4/6 | 2.3 | 3 | 2 | 2 | 2 | ||
| Ruin Runner | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Rampage | 4/6 | 1.8 | 2 | 2 | 1 | 2 | ||
| Sabotage | 3/6 | 2 | 2 | 2 | 2 | |||
| Akali, Silent | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Back Off | 3/6 | 1 | 1 | 1 | 1 | |||
| Onslaught | 3/6 | 1 | 1 | 1 | 1 | |||
| Ravenbloom Student | 2/6 | 3 | 3 | 3 | ||||
| Stupefy | 2/6 | 2.5 | 3 | 2 | ||||
| Thousand-Tailed Watcher | 2/6 | 2 | 1 | 3 | ||||
| Grim Resolve | 2/6 | 1.5 | 1 | 2 | ||||
| Tomb-Raider Barbara | 2/6 | 1.5 | 2 | 1 | ||||
| Twilight Shroud | 2/6 | 1 | 1 | 1 | ||||
| Astral Heron | 1/6 | 3 | 3 | |||||
| Mask of Foresight | 1/6 | 3 | 3 | |||||
| Smoke and Mirrors | 1/6 | 3 | 3 | |||||
| Sprite Burst | 1/6 | 3 | 3 | |||||
| Sprite Fountain | 1/6 | 3 | 3 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Retreat | 1/6 | 2 | 2 | |||||
| Temporal Breach | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Block | 1/6 | 1 | 1 | |||||
| Brutalizer | 1/6 | 1 | 1 | |||||
| Heart of Dark Ice | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Primal Strength | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Trinity Force | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Battlefields | 3 | |||||||
| Emperor's Dais | 1/6 | 1 | 1 | |||||
| Seat of Power | 1/6 | 1 | 1 | |||||
| Star Spring | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 5.2 | 5 | 5 | 5 | 5 | 6 | 5 |
| Body Rune | 4/6 | 7 | 7 | 7 | 7 | 7 | ||
| Mind Rune | 2/6 | 6.5 | 6 | 7 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 6/6 | 1.7 | 1 | 1 | 2 | 2 | 2 | 2 |
| Decree of Focus | 4/6 | 1.8 | 1 | 2 | 2 | 2 | ||
| Not So Fast | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Decree of Strength | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Disarming Rake | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Sabotage | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Alpha Strike | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Insight | 2/6 | 2.5 | 3 | 2 | ||||
| Fiora, Peerless | 2/6 | 2 | 2 | 2 | ||||
| Pickpocket | 2/6 | 1.5 | 2 | 1 | ||||
| Vilemaw | 2/6 | 1.5 | 1 | 2 | ||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Lonely Poro | 1/6 | 1 | 1 | |||||
| Mageseeker Warden | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Ruin Runner | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Zhonya's Hourglass | 1/6 | 1 | 1 | |||||
2 core cards · Point at or tap a card name to see it.