Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Azir 17-32 · poisonousberry96 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/6 | 1 | 1 | |||||
| Lillia, Bashful Bloom | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Charm | 5/6 | 2.8 | 3 | 3 | 3 | 3 | 2 | |
| Scuttle Crab | 5/6 | 2.6 | 3 | 3 | 3 | 3 | 1 | |
| Lonely Poro | 5/6 | 2.4 | 2 | 3 | 2 | 3 | 2 | |
| En Garde | 5/6 | 2.2 | 3 | 2 | 2 | 2 | 2 | |
| Pit Rookie | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Punch First | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| First Mate | 4/6 | 2.5 | 2 | 2 | 3 | 3 | ||
| Ruin Runner | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Rampage | 4/6 | 1.5 | 2 | 2 | 1 | 1 | ||
| Sabotage | 3/6 | 2 | 2 | 2 | 2 | |||
| Akali, Silent | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Zhonya's Hourglass | 3/6 | 1.3 | 1 | 1 | 2 | |||
| Onslaught | 3/6 | 1 | 1 | 1 | 1 | |||
| Tomb-Raider Barbara | 2/6 | 2.5 | 2 | 3 | ||||
| Back Off | 2/6 | 2 | 1 | 3 | ||||
| Brutalizer | 2/6 | 2 | 3 | 1 | ||||
| Trinity Force | 2/6 | 1 | 1 | 1 | ||||
| Twilight Shroud | 2/6 | 1 | 1 | 1 | ||||
| Arise! | 1/6 | 3 | 3 | |||||
| B.F. Sword | 1/6 | 3 | 3 | |||||
| Doran's Shield | 1/6 | 3 | 3 | |||||
| Eye of the Herald | 1/6 | 3 | 3 | |||||
| Guards! | 1/6 | 3 | 3 | |||||
| Hand Hammer | 1/6 | 3 | 3 | |||||
| Hidden Blade | 1/6 | 3 | 3 | |||||
| Mask of Foresight | 1/6 | 3 | 3 | |||||
| Ravenbloom Student | 1/6 | 3 | 3 | |||||
| Smoke and Mirrors | 1/6 | 3 | 3 | |||||
| Soul Sword | 1/6 | 3 | 3 | |||||
| Sprite Burst | 1/6 | 3 | 3 | |||||
| Sprite Fountain | 1/6 | 3 | 3 | |||||
| Stupefy | 1/6 | 3 | 3 | |||||
| Deathgrip | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Block | 1/6 | 1 | 1 | |||||
| Grim Resolve | 1/6 | 1 | 1 | |||||
| Heart of Dark Ice | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Thousand-Tailed Watcher | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Vi, Peacekeeper | 1/6 | 1 | 1 | |||||
| Battlefields | 3 | |||||||
| Emperor's Dais | 1/6 | 1 | 1 | |||||
| Seat of Power | 1/6 | 1 | 1 | |||||
| Star Spring | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 5.5 | 5 | 5 | 5 | 7 | 5 | 6 |
| Body Rune | 4/6 | 7 | 7 | 7 | 7 | 7 | ||
| Mind Rune | 1/6 | 6 | 6 | |||||
| Order Rune | 1/6 | 5 | 5 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 5/6 | 2 | 1 | 2 | 2 | 3 | 2 | |
| Tomb-Raider Barbara | 5/6 | 1.4 | 1 | 1 | 2 | 1 | 2 | |
| Fiora, Peerless | 3/6 | 2 | 2 | 2 | 2 | |||
| Not So Fast | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Alpha Strike | 3/6 | 1 | 1 | 1 | 1 | |||
| Decree of Strength | 2/6 | 1.5 | 1 | 2 | ||||
| Disarming Rake | 2/6 | 1.5 | 2 | 1 | ||||
| Sabotage | 2/6 | 1.5 | 1 | 2 | ||||
| Ruin Runner | 2/6 | 1 | 1 | 1 | ||||
| Decree of Insight | 1/6 | 3 | 3 | |||||
| Decree of Unity | 1/6 | 3 | 3 | |||||
| Pickpocket | 1/6 | 2 | 2 | |||||
| Salvage | 1/6 | 2 | 2 | |||||
| Ashe, Focused | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Lonely Poro | 1/6 | 1 | 1 | |||||
| Mageseeker Warden | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Vi, Peacekeeper | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
2 core cards · Point at or tap a card name to see it.