Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/5 | 1 | 1 | 1 | 1 | 1 | |
| Lillia, Bashful Bloom | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Charm | 5/5 | 2,8 | 3 | 3 | 3 | 3 | 2 |
| Scuttle Crab | 5/5 | 2,6 | 3 | 3 | 3 | 3 | 1 |
| Lonely Poro | 5/5 | 2,4 | 2 | 2 | 3 | 3 | 2 |
| Punch First | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Rengar, Trophy Hunter | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| First Mate | 4/5 | 2,8 | 2 | 3 | 3 | 3 | |
| Pit Rookie | 4/5 | 2,8 | 3 | 3 | 2 | 3 | |
| En Garde | 4/5 | 2,3 | 3 | 2 | 2 | 2 | |
| Ruin Runner | 4/5 | 2 | 2 | 2 | 2 | 2 | |
| Rampage | 4/5 | 1,5 | 2 | 1 | 2 | 1 | |
| Sabotage | 3/5 | 2 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 3/5 | 1,7 | 1 | 2 | 2 | ||
| Akali, Silent | 3/5 | 1,3 | 1 | 2 | 1 | ||
| Onslaught | 3/5 | 1 | 1 | 1 | 1 | ||
| Grim Resolve | 2/5 | 1,5 | 1 | 2 | |||
| Back Off | 2/5 | 1 | 1 | 1 | |||
| Trinity Force | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Mask of Foresight | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Smoke and Mirrors | 1/5 | 3 | 3 | ||||
| Sprite Burst | 1/5 | 3 | 3 | ||||
| Sprite Fountain | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Tomb-Raider Barbara | 1/5 | 3 | 3 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Brutalizer | 1/5 | 1 | 1 | ||||
| Heart of Dark Ice | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Primal Strength | 1/5 | 1 | 1 | ||||
| Thousand-Tailed Watcher | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Champs de bataille | 3 | ||||||
| Emperor's Dais | 1/5 | 1 | 1 | ||||
| Seat of Power | 1/5 | 1 | 1 | ||||
| Star Spring | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5,2 | 5 | 5 | 5 | 5 | 6 |
| Body Rune | 4/5 | 7 | 7 | 7 | 7 | 7 | |
| Mind Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/5 | 2 | 1 | 2 | 3 | 2 | |
| Tomb-Raider Barbara | 4/5 | 1,8 | 1 | 2 | 2 | 2 | |
| Fiora, Peerless | 3/5 | 2 | 2 | 2 | 2 | ||
| Not So Fast | 3/5 | 1,3 | 2 | 1 | 1 | ||
| Alpha Strike | 3/5 | 1 | 1 | 1 | 1 | ||
| Disarming Rake | 2/5 | 1,5 | 2 | 1 | |||
| Sabotage | 2/5 | 1,5 | 2 | 1 | |||
| Decree of Strength | 2/5 | 1 | 1 | 1 | |||
| Decree of Insight | 1/5 | 3 | 3 | ||||
| Pickpocket | 1/5 | 2 | 2 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Lilting Lullaby | 1/5 | 1 | 1 | ||||
| Lonely Poro | 1/5 | 1 | 1 | ||||
| Mageseeker Warden | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| Vilemaw | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.