Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Kha'Zix 17-32 · Azanna Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 17-32 · kouga87 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · Arneej Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Kha'Zix, Voidreaver | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Punch First | 6/6 | 2.8 | 3 | 3 | 2 | 3 | 3 | 3 |
| Rengar, Trophy Hunter | 6/6 | 2.8 | 3 | 3 | 2 | 3 | 3 | 3 |
| Rampage | 6/6 | 1.8 | 2 | 1 | 2 | 2 | 2 | 2 |
| Charm | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Defy | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Pit Rookie | 5/6 | 2.8 | 3 | 3 | 2 | 3 | 3 | |
| Lonely Poro | 5/6 | 2.6 | 2 | 2 | 3 | 3 | 3 | |
| First Mate | 5/6 | 2.4 | 2 | 3 | 3 | 1 | 3 | |
| Ruin Runner | 5/6 | 1.8 | 2 | 2 | 2 | 2 | 1 | |
| Zhonya's Hourglass | 5/6 | 1.8 | 1 | 2 | 2 | 2 | 2 | |
| Sabotage | 5/6 | 1.6 | 2 | 1 | 2 | 1 | 2 | |
| Onslaught | 5/6 | 1 | 1 | 1 | 1 | 1 | 1 | |
| En Garde | 4/6 | 2.5 | 3 | 2 | 3 | 2 | ||
| Grim Resolve | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Back Off | 3/6 | 1 | 1 | 1 | 1 | |||
| Akali, Silent | 2/6 | 1.5 | 1 | 2 | ||||
| Alpha Strike | 2/6 | 1 | 1 | 1 | ||||
| Irresistible Faefolk | 1/6 | 3 | 3 | |||||
| Shadow Order Disciple | 1/6 | 3 | 3 | |||||
| Void Assault | 1/6 | 3 | 3 | |||||
| Fizz, Trickster | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Tail-Cloaked Matriarch | 1/6 | 2 | 2 | |||||
| Tornado Warrior | 1/6 | 2 | 2 | |||||
| Traveling Merchant | 1/6 | 2 | 2 | |||||
| Up from the Deep | 1/6 | 2 | 2 | |||||
| Zed, Without a Sound | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Here to Help | 1/6 | 1 | 1 | |||||
| Irelia, Fervent | 1/6 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Nami, Headstrong | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Primal Strength | 1/6 | 1 | 1 | |||||
| Pyke, Returned | 1/6 | 1 | 1 | |||||
| Ride the Wind | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Trinity Force | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Battlefields | 3 | |||||||
| Emperor's Dais | 1/6 | 1 | 1 | |||||
| Seat of Power | 1/6 | 1 | 1 | |||||
| Star Spring | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Body Rune | 6/6 | 6.7 | 7 | 7 | 6 | 7 | 6 | 7 |
| Calm Rune | 5/6 | 5.2 | 5 | 5 | 5 | 6 | 5 | |
| Chaos Rune | 1/6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Strength | 5/6 | 1.4 | 1 | 2 | 1 | 2 | 1 | |
| Sabotage | 5/6 | 1.4 | 2 | 1 | 1 | 2 | 1 | |
| Disarming Rake | 4/6 | 1.8 | 2 | 1 | 2 | 2 | ||
| Decree of Focus | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Tomb-Raider Barbara | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Not So Fast | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Alpha Strike | 3/6 | 1 | 1 | 1 | 1 | |||
| Fiora, Peerless | 2/6 | 2 | 2 | 2 | ||||
| Onslaught | 2/6 | 1 | 1 | 1 | ||||
| Vex, Apathetic | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Adaptatron | 1/6 | 1 | 1 | |||||
| Akshan, Mischievous | 1/6 | 1 | 1 | |||||
| Back Off | 1/6 | 1 | 1 | |||||
| First Mate | 1/6 | 1 | 1 | |||||
| Grim Resolve | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Lonely Poro | 1/6 | 1 | 1 | |||||
| Mageseeker Warden | 1/6 | 1 | 1 | |||||
| Ravenbloom Prefect | 1/6 | 1 | 1 | |||||
| Ruin Runner | 1/6 | 1 | 1 | |||||
| Vilemaw | 1/6 | 1 | 1 | |||||
| Zhonya's Hourglass | 1/6 | 1 | 1 | |||||
No card is played the same way by every deck. · Point at or tap a card name to see it.