Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · F2ng Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/3 | 1 | 1 | 1 | |
| Master Yi, Wuju Bladesman | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Defiant Dance | 2/3 | 3 | 3 | 3 | |
| En Garde | 2/3 | 3 | 3 | 3 | |
| Scuttle Crab | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Tideturner | 2/3 | 3 | 3 | 3 | |
| Charm | 2/3 | 2.5 | 3 | 2 | |
| Boots of Swiftness | 2/3 | 2 | 2 | 2 | |
| Lonely Poro | 2/3 | 2 | 2 | 2 | |
| Zhonya's Hourglass | 2/3 | 2 | 1 | 3 | |
| Akali, Silent | 2/3 | 1.5 | 1 | 2 | |
| Ride the Wind | 2/3 | 1.5 | 1 | 2 | |
| Star-Crossed | 2/3 | 1.5 | 2 | 1 | |
| Switcheroo | 2/3 | 1 | 1 | 1 | |
| Twilight Shroud | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Pit Rookie | 1/3 | 3 | 3 | ||
| Punch First | 1/3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 1/3 | 3 | 3 | ||
| First Mate | 1/3 | 2 | 2 | ||
| Flash | 1/3 | 2 | 2 | ||
| Guardian Angel | 1/3 | 2 | 2 | ||
| Gust Monk | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Rampage | 1/3 | 2 | 2 | ||
| Rebuke | 1/3 | 2 | 2 | ||
| Ruin Runner | 1/3 | 2 | 2 | ||
| Sabotage | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Alpha Strike | 1/3 | 1 | 1 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Onslaught | 1/3 | 1 | 1 | ||
| Battlefields | 3 | 1 | |||
| Emperor's Dais | 1/3 | 1 | 1 | ||
| Seat of Power | 1/3 | 1 | 1 | ||
| Star Spring | 1/3 | 1 | 1 | ||
| Sunken Temple | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 5.7 | 5 | 6 | 6 |
| Chaos Rune | 2/3 | 6 | 6 | 6 | |
| Body Rune | 1/3 | 7 | 7 | ||
| Sideboard | 10 | 10 | 10 | ||
| Disarming Rake | 2/3 | 2 | 2 | 2 | |
| Adaptatron | 2/3 | 1.5 | 2 | 1 | |
| Decree of Focus | 2/3 | 1.5 | 1 | 2 | |
| Not So Fast | 2/3 | 1.5 | 2 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Fiora, Peerless | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Crumbling Sands | 1/3 | 1 | 1 | ||
| Decree of Strength | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Mageseeker Warden | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
| Up from the Deep | 1/3 | 1 | 1 | ||
2 core cards · Point at or tap a card name to see it.