Compare decks
2 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|
| Legend | 1 | 1 | ||
| Irelia, Blade Dancer | 1/2 | 1 | 1 | |
| Master Yi, Wuju Bladesman | 1/2 | 1 | 1 | |
| Main Deck | 39 | 39 | ||
| Defy | 2/2 | 3 | 3 | 3 |
| Discipline | 2/2 | 3 | 3 | 3 |
| Scuttle Crab | 2/2 | 3 | 3 | 3 |
| Zhonya's Hourglass | 2/2 | 2 | 1 | 3 |
| Astral Heron | 1/2 | 3 | 3 | |
| Charm | 1/2 | 3 | 3 | |
| Defiant Dance | 1/2 | 3 | 3 | |
| En Garde | 1/2 | 3 | 3 | |
| Pit Rookie | 1/2 | 3 | 3 | |
| Punch First | 1/2 | 3 | 3 | |
| Rengar, Trophy Hunter | 1/2 | 3 | 3 | |
| Stellacorn Herder | 1/2 | 3 | 3 | |
| Tideturner | 1/2 | 3 | 3 | |
| Boots of Swiftness | 1/2 | 2 | 2 | |
| First Mate | 1/2 | 2 | 2 | |
| Lonely Poro | 1/2 | 2 | 2 | |
| Pyke, Returned | 1/2 | 2 | 2 | |
| Rampage | 1/2 | 2 | 2 | |
| Rebuke | 1/2 | 2 | 2 | |
| Ruin Runner | 1/2 | 2 | 2 | |
| Sabotage | 1/2 | 2 | 2 | |
| Star-Crossed | 1/2 | 2 | 2 | |
| Abandon | 1/2 | 1 | 1 | |
| Akali, Silent | 1/2 | 1 | 1 | |
| Alpha Strike | 1/2 | 1 | 1 | |
| Back Off | 1/2 | 1 | 1 | |
| Edge of Night | 1/2 | 1 | 1 | |
| Gust | 1/2 | 1 | 1 | |
| Onslaught | 1/2 | 1 | 1 | |
| Ride the Wind | 1/2 | 1 | 1 | |
| Switcheroo | 1/2 | 1 | 1 | |
| Twilight Shroud | 1/2 | 1 | 1 | |
| Vex, Apathetic | 1/2 | 1 | 1 | |
| Battlefields | 3 | 1 | ||
| Emperor's Dais | 1/2 | 1 | 1 | |
| Seat of Power | 1/2 | 1 | 1 | |
| Star Spring | 1/2 | 1 | 1 | |
| Sunken Temple | 1/2 | 1 | 1 | |
| Runes | 12 | 12 | ||
| Calm Rune | 2/2 | 5.5 | 5 | 6 |
| Body Rune | 1/2 | 7 | 7 | |
| Chaos Rune | 1/2 | 6 | 6 | |
| Sideboard | 10 | 10 | ||
| Disarming Rake | 2/2 | 2 | 2 | 2 |
| Not So Fast | 2/2 | 1.5 | 2 | 1 |
| Adaptatron | 1/2 | 2 | 2 | |
| Fiora, Peerless | 1/2 | 2 | 2 | |
| Baron Nashor | 1/2 | 1 | 1 | |
| Decree of Focus | 1/2 | 1 | 1 | |
| Decree of Strength | 1/2 | 1 | 1 | |
| Gust | 1/2 | 1 | 1 | |
| Kha'Zix, Mutating Horror | 1/2 | 1 | 1 | |
| Mageseeker Warden | 1/2 | 1 | 1 | |
| Star-Crossed | 1/2 | 1 | 1 | |
| Tomb-Raider Barbara | 1/2 | 1 | 1 | |
| Vex, Apathetic | 1/2 | 1 | 1 | |
4 core cards · Point at or tap a card name to see it.