Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Azir 5-8 · JohnnyNoName Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · F2ng Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Charm | 3/4 | 2.3 | 3 | 2 | 2 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 3 | 3 | 3 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Lonely Poro | 2/4 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 2/4 | 2 | 1 | 3 | ||
| Akali, Silent | 2/4 | 1.5 | 1 | 2 | ||
| Ride the Wind | 2/4 | 1.5 | 1 | 2 | ||
| Star-Crossed | 2/4 | 1.5 | 2 | 1 | ||
| Back Off | 2/4 | 1 | 1 | 1 | ||
| Switcheroo | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Arise! | 1/4 | 3 | 3 | |||
| Astral Heron | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Sacrifice | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| First Mate | 1/4 | 2 | 2 | |||
| Flash | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 2 | 2 | |||
| Guards! | 1/4 | 2 | 2 | |||
| Gust Monk | 1/4 | 2 | 2 | |||
| Hidden Blade | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Battlefields | 3 | 1 | ||||
| Emperor's Dais | 1/4 | 1 | 1 | |||
| Seat of Power | 1/4 | 1 | 1 | |||
| Star Spring | 1/4 | 1 | 1 | |||
| Sunken Temple | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.8 | 5 | 6 | 6 | 6 |
| Chaos Rune | 2/4 | 6 | 6 | 6 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Order Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 3/4 | 2 | 2 | 2 | 2 | |
| Not So Fast | 3/4 | 1.3 | 2 | 1 | 1 | |
| Adaptatron | 2/4 | 1.5 | 2 | 1 | ||
| Decree of Focus | 2/4 | 1.5 | 1 | 2 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Back Off | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sacred Shears | 1/4 | 2 | 2 | |||
| Wind Wall | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Mageseeker Warden | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.