Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Azir 5-8 · JohnnyNoName Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/3 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/3 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Charm | 3/3 | 2 | 3 | 1 | 2 |
| Discipline | 2/3 | 3 | 3 | 3 | |
| En Garde | 2/3 | 3 | 3 | 3 | |
| Lonely Poro | 2/3 | 2.5 | 2 | 3 | |
| Brutalizer | 2/3 | 2 | 1 | 3 | |
| Akali, Silent | 2/3 | 1 | 1 | 1 | |
| Twilight Shroud | 2/3 | 1 | 1 | 1 | |
| Arise! | 1/3 | 3 | 3 | ||
| B.F. Sword | 1/3 | 3 | 3 | ||
| Cull the Weak | 1/3 | 3 | 3 | ||
| Desert's Call | 1/3 | 3 | 3 | ||
| Doran's Shield | 1/3 | 3 | 3 | ||
| Eye of the Herald | 1/3 | 3 | 3 | ||
| Mask of Foresight | 1/3 | 3 | 3 | ||
| Pit Rookie | 1/3 | 3 | 3 | ||
| Punch First | 1/3 | 3 | 3 | ||
| Ravenbloom Student | 1/3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 1/3 | 3 | 3 | ||
| Sacrifice | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Soul Sword | 1/3 | 3 | 3 | ||
| Sprite Burst | 1/3 | 3 | 3 | ||
| Sprite Fountain | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Deathgrip | 1/3 | 2 | 2 | ||
| First Mate | 1/3 | 2 | 2 | ||
| Guards! | 1/3 | 2 | 2 | ||
| Hidden Blade | 1/3 | 2 | 2 | ||
| Rampage | 1/3 | 2 | 2 | ||
| Ruin Runner | 1/3 | 2 | 2 | ||
| Sabotage | 1/3 | 2 | 2 | ||
| Smoke and Mirrors | 1/3 | 2 | 2 | ||
| Smoke Screen | 1/3 | 2 | 2 | ||
| Alpha Strike | 1/3 | 1 | 1 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Heart of Dark Ice | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Onslaught | 1/3 | 1 | 1 | ||
| Thousand-Tailed Watcher | 1/3 | 1 | 1 | ||
| Unchecked Power | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
| Battlefields | 3 | ||||
| Emperor's Dais | 1/3 | 1 | 1 | ||
| Seat of Power | 1/3 | 1 | 1 | ||
| Star Spring | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 5.7 | 5 | 6 | 6 |
| Body Rune | 1/3 | 7 | 7 | ||
| Mind Rune | 1/3 | 6 | 6 | ||
| Order Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Disarming Rake | 3/3 | 2.3 | 2 | 3 | 2 |
| Charm | 2/3 | 1.5 | 2 | 1 | |
| Not So Fast | 2/3 | 1.5 | 2 | 1 | |
| Decree of Focus | 2/3 | 1 | 1 | 1 | |
| Back Off | 1/3 | 2 | 2 | ||
| Decree of Insight | 1/3 | 2 | 2 | ||
| Fiora, Peerless | 1/3 | 2 | 2 | ||
| Sacred Shears | 1/3 | 2 | 2 | ||
| Wind Wall | 1/3 | 2 | 2 | ||
| Decree of Strength | 1/3 | 1 | 1 | ||
| Mageseeker Warden | 1/3 | 1 | 1 | ||
| Riptide Rex | 1/3 | 1 | 1 | ||
| Smoke and Mirrors | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
1 core card · Point at or tap a card name to see it.