Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Vex, Gloomist | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 6/6 | 2.7 | 3 | 1 | 3 | 3 | 3 | 3 |
| Zhonya's Hourglass | 6/6 | 1.7 | 1 | 2 | 1 | 2 | 2 | 2 |
| Charm | 5/6 | 2.8 | 3 | 2 | 3 | 3 | 3 | |
| Punch First | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Pit Rookie | 4/6 | 2.8 | 3 | 3 | 3 | 2 | ||
| First Mate | 4/6 | 2.5 | 2 | 2 | 3 | 3 | ||
| Lonely Poro | 4/6 | 2.5 | 2 | 3 | 2 | 3 | ||
| Ruin Runner | 4/6 | 2 | 2 | 2 | 2 | 2 | ||
| Rampage | 4/6 | 1.8 | 2 | 2 | 1 | 2 | ||
| Back Off | 4/6 | 1.3 | 2 | 1 | 1 | 1 | ||
| En Garde | 3/6 | 2.3 | 3 | 2 | 2 | |||
| Sabotage | 3/6 | 2 | 2 | 2 | 2 | |||
| Onslaught | 3/6 | 1 | 1 | 1 | 1 | |||
| Astral Heron | 2/6 | 2 | 1 | 3 | ||||
| Akali, Silent | 2/6 | 1.5 | 1 | 2 | ||||
| Grim Resolve | 2/6 | 1.5 | 1 | 2 | ||||
| Tomb-Raider Barbara | 2/6 | 1.5 | 2 | 1 | ||||
| Ravenbloom Student | 1/6 | 3 | 3 | |||||
| Steel Paws | 1/6 | 3 | 3 | |||||
| Thousand-Tailed Watcher | 1/6 | 3 | 3 | |||||
| Tornado Warrior | 1/6 | 3 | 3 | |||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| Boots of Swiftness | 1/6 | 2 | 2 | |||||
| Evelynn, Entrancing | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Retreat | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Stupefy | 1/6 | 2 | 2 | |||||
| Switcheroo | 1/6 | 2 | 2 | |||||
| Temporal Breach | 1/6 | 2 | 2 | |||||
| Tideturner | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Block | 1/6 | 1 | 1 | |||||
| Edge of Night | 1/6 | 1 | 1 | |||||
| Mutated Mouser | 1/6 | 1 | 1 | |||||
| Not So Fast | 1/6 | 1 | 1 | |||||
| Primal Strength | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Sona, Harmonious | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Trinity Force | 1/6 | 1 | 1 | |||||
| Twilight Shroud | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Battlefields | 3 | |||||||
| Emperor's Dais | 1/6 | 1 | 1 | |||||
| Seat of Power | 1/6 | 1 | 1 | |||||
| Star Spring | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 5.2 | 5 | 6 | 5 | 5 | 5 | 5 |
| Body Rune | 4/6 | 7 | 7 | 7 | 7 | 7 | ||
| Mind Rune | 1/6 | 7 | 7 | |||||
| Chaos Rune | 1/6 | 6 | 6 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 6/6 | 1.7 | 1 | 2 | 1 | 2 | 2 | 2 |
| Decree of Focus | 4/6 | 1.8 | 1 | 2 | 2 | 2 | ||
| Not So Fast | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Decree of Strength | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Disarming Rake | 3/6 | 1.3 | 2 | 1 | 1 | |||
| Sabotage | 3/6 | 1.3 | 1 | 2 | 1 | |||
| Alpha Strike | 3/6 | 1 | 1 | 1 | 1 | |||
| Fiora, Peerless | 2/6 | 2 | 2 | 2 | ||||
| Vilemaw | 2/6 | 1.5 | 1 | 2 | ||||
| Decree of Insight | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Lonely Poro | 1/6 | 1 | 1 | |||||
| Mageseeker Warden | 1/6 | 1 | 1 | |||||
| Onslaught | 1/6 | 1 | 1 | |||||
| Pickpocket | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Ruin Runner | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Zhonya's Hourglass | 1/6 | 1 | 1 | |||||
2 core cards · Point at or tap a card name to see it.