Compare decks
7 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 3-4 · MiszaVonBreslau Riftbound Challenge 2 · 10/10/26 × | Master Yi 9-16 · Viprux Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 17-32 · Botlaner Riftbound Challenge 2 · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 5/7 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Nasus, Curator of the Sands | 1/7 | 1 | 1 | ||||||
| Vex, Gloomist | 1/7 | 1 | 1 | ||||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 7/7 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 7/7 | 2.7 | 3 | 1 | 3 | 3 | 3 | 3 | 3 |
| Charm | 6/7 | 2.8 | 3 | 2 | 3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 6/7 | 1.7 | 1 | 2 | 1 | 2 | 2 | 2 | |
| Punch First | 5/7 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 5/7 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| Pit Rookie | 5/7 | 2.8 | 3 | 3 | 3 | 2 | 3 | ||
| First Mate | 5/7 | 2.6 | 2 | 2 | 3 | 3 | 3 | ||
| Lonely Poro | 5/7 | 2.6 | 2 | 3 | 2 | 3 | 3 | ||
| Ruin Runner | 5/7 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Rampage | 5/7 | 1.6 | 2 | 2 | 1 | 2 | 1 | ||
| En Garde | 4/7 | 2.3 | 3 | 2 | 2 | 2 | |||
| Sabotage | 4/7 | 2 | 2 | 2 | 2 | 2 | |||
| Back Off | 4/7 | 1.3 | 2 | 1 | 1 | 1 | |||
| Onslaught | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Tomb-Raider Barbara | 3/7 | 2 | 2 | 3 | 1 | ||||
| Astral Heron | 2/7 | 2 | 1 | 3 | |||||
| Akali, Silent | 2/7 | 1.5 | 1 | 2 | |||||
| Grim Resolve | 2/7 | 1.5 | 1 | 2 | |||||
| Trinity Force | 2/7 | 1 | 1 | 1 | |||||
| Ravenbloom Student | 1/7 | 3 | 3 | ||||||
| Steel Paws | 1/7 | 3 | 3 | ||||||
| Thousand-Tailed Watcher | 1/7 | 3 | 3 | ||||||
| Tornado Warrior | 1/7 | 3 | 3 | ||||||
| Ahri, Alluring | 1/7 | 2 | 2 | ||||||
| Bellows Breath | 1/7 | 2 | 2 | ||||||
| Boots of Swiftness | 1/7 | 2 | 2 | ||||||
| Evelynn, Entrancing | 1/7 | 2 | 2 | ||||||
| Find Your Center | 1/7 | 2 | 2 | ||||||
| Kharox | 1/7 | 2 | 2 | ||||||
| Lecturing Yordle | 1/7 | 2 | 2 | ||||||
| Premonition | 1/7 | 2 | 2 | ||||||
| Retreat | 1/7 | 2 | 2 | ||||||
| Star-Crossed | 1/7 | 2 | 2 | ||||||
| Stupefy | 1/7 | 2 | 2 | ||||||
| Switcheroo | 1/7 | 2 | 2 | ||||||
| Temporal Breach | 1/7 | 2 | 2 | ||||||
| Tideturner | 1/7 | 2 | 2 | ||||||
| Alpha Strike | 1/7 | 1 | 1 | ||||||
| Block | 1/7 | 1 | 1 | ||||||
| Edge of Night | 1/7 | 1 | 1 | ||||||
| Mutated Mouser | 1/7 | 1 | 1 | ||||||
| Not So Fast | 1/7 | 1 | 1 | ||||||
| Primal Strength | 1/7 | 1 | 1 | ||||||
| Rebuke | 1/7 | 1 | 1 | ||||||
| Smoke Screen | 1/7 | 1 | 1 | ||||||
| Sona, Harmonious | 1/7 | 1 | 1 | ||||||
| Sterak's Gage | 1/7 | 1 | 1 | ||||||
| Time Warp | 1/7 | 1 | 1 | ||||||
| Twilight Shroud | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Battlefields | 3 | ||||||||
| Emperor's Dais | 1/7 | 1 | 1 | ||||||
| Seat of Power | 1/7 | 1 | 1 | ||||||
| Star Spring | 1/7 | 1 | 1 | ||||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 7/7 | 5.1 | 5 | 6 | 5 | 5 | 5 | 5 | 5 |
| Body Rune | 5/7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
| Mind Rune | 1/7 | 7 | 7 | ||||||
| Chaos Rune | 1/7 | 6 | 6 | ||||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Tomb-Raider Barbara | 6/7 | 1.7 | 1 | 2 | 1 | 2 | 2 | 2 | |
| Decree of Focus | 5/7 | 2 | 1 | 2 | 2 | 2 | 3 | ||
| Not So Fast | 4/7 | 1.5 | 2 | 1 | 1 | 2 | |||
| Alpha Strike | 4/7 | 1 | 1 | 1 | 1 | 1 | |||
| Fiora, Peerless | 3/7 | 2 | 2 | 2 | 2 | ||||
| Decree of Strength | 3/7 | 1.3 | 1 | 2 | 1 | ||||
| Disarming Rake | 3/7 | 1.3 | 2 | 1 | 1 | ||||
| Sabotage | 3/7 | 1.3 | 1 | 2 | 1 | ||||
| Vilemaw | 2/7 | 1.5 | 1 | 2 | |||||
| Ruin Runner | 2/7 | 1 | 1 | 1 | |||||
| Decree of Insight | 1/7 | 2 | 2 | ||||||
| Gust | 1/7 | 2 | 2 | ||||||
| Ravenbloom Prefect | 1/7 | 2 | 2 | ||||||
| Sneaky Deckhand | 1/7 | 2 | 2 | ||||||
| Helm of Suppression | 1/7 | 1 | 1 | ||||||
| Lonely Poro | 1/7 | 1 | 1 | ||||||
| Mageseeker Warden | 1/7 | 1 | 1 | ||||||
| Onslaught | 1/7 | 1 | 1 | ||||||
| Pickpocket | 1/7 | 1 | 1 | ||||||
| Rampage | 1/7 | 1 | 1 | ||||||
| Singularity | 1/7 | 1 | 1 | ||||||
| Wind Wall | 1/7 | 1 | 1 | ||||||
| Zhonya's Hourglass | 1/7 | 1 | 1 | ||||||
2 core cards · Point at or tap a card name to see it.