Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Azir 17-32 · poisonousberry96 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Master Yi 33-64 · ObsJohnny Riftbound Challenge 2 · 10/10/26 × | Lillia 33-64 · Bunny From West Riftbound Challenge 2 · 10/10/26 × | Nasus 33-64 · Zdrojew Riftbound Challenge 2 · 10/10/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 2/6 | 1 | 1 | 1 | ||||
| Azir, Emperor of the Sands | 1/6 | 1 | 1 | |||||
| Lillia, Bashful Bloom | 1/6 | 1 | 1 | |||||
| Nasus, Curator of the Sands | 1/6 | 1 | 1 | |||||
| Vex, Gloomist | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 6/6 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 5/6 | 2.2 | 3 | 1 | 3 | 1 | 3 | |
| Charm | 4/6 | 2.5 | 3 | 2 | 3 | 2 | ||
| En Garde | 3/6 | 2.3 | 3 | 2 | 2 | |||
| Lonely Poro | 3/6 | 2.3 | 2 | 3 | 2 | |||
| Back Off | 3/6 | 2 | 2 | 3 | 1 | |||
| Zhonya's Hourglass | 3/6 | 1.7 | 1 | 2 | 2 | |||
| Pit Rookie | 2/6 | 3 | 3 | 3 | ||||
| Punch First | 2/6 | 3 | 3 | 3 | ||||
| Ravenbloom Student | 2/6 | 3 | 3 | 3 | ||||
| Rengar, Trophy Hunter | 2/6 | 3 | 3 | 3 | ||||
| First Mate | 2/6 | 2.5 | 2 | 3 | ||||
| Stupefy | 2/6 | 2.5 | 3 | 2 | ||||
| Astral Heron | 2/6 | 2 | 1 | 3 | ||||
| Brutalizer | 2/6 | 2 | 3 | 1 | ||||
| Ruin Runner | 2/6 | 2 | 2 | 2 | ||||
| Sabotage | 2/6 | 2 | 2 | 2 | ||||
| Thousand-Tailed Watcher | 2/6 | 2 | 1 | 3 | ||||
| Tomb-Raider Barbara | 2/6 | 2 | 3 | 1 | ||||
| Rampage | 2/6 | 1.5 | 2 | 1 | ||||
| Akali, Silent | 2/6 | 1 | 1 | 1 | ||||
| Onslaught | 2/6 | 1 | 1 | 1 | ||||
| Twilight Shroud | 2/6 | 1 | 1 | 1 | ||||
| Arise! | 1/6 | 3 | 3 | |||||
| B.F. Sword | 1/6 | 3 | 3 | |||||
| Doran's Shield | 1/6 | 3 | 3 | |||||
| Eye of the Herald | 1/6 | 3 | 3 | |||||
| Guards! | 1/6 | 3 | 3 | |||||
| Hand Hammer | 1/6 | 3 | 3 | |||||
| Hidden Blade | 1/6 | 3 | 3 | |||||
| Mask of Foresight | 1/6 | 3 | 3 | |||||
| Smoke and Mirrors | 1/6 | 3 | 3 | |||||
| Soul Sword | 1/6 | 3 | 3 | |||||
| Sprite Burst | 1/6 | 3 | 3 | |||||
| Sprite Fountain | 1/6 | 3 | 3 | |||||
| Steel Paws | 1/6 | 3 | 3 | |||||
| Tornado Warrior | 1/6 | 3 | 3 | |||||
| Ahri, Alluring | 1/6 | 2 | 2 | |||||
| Bellows Breath | 1/6 | 2 | 2 | |||||
| Boots of Swiftness | 1/6 | 2 | 2 | |||||
| Deathgrip | 1/6 | 2 | 2 | |||||
| Evelynn, Entrancing | 1/6 | 2 | 2 | |||||
| Find Your Center | 1/6 | 2 | 2 | |||||
| Kharox | 1/6 | 2 | 2 | |||||
| Lecturing Yordle | 1/6 | 2 | 2 | |||||
| Premonition | 1/6 | 2 | 2 | |||||
| Retreat | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Switcheroo | 1/6 | 2 | 2 | |||||
| Temporal Breach | 1/6 | 2 | 2 | |||||
| Tideturner | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Edge of Night | 1/6 | 1 | 1 | |||||
| Heart of Dark Ice | 1/6 | 1 | 1 | |||||
| Last Stand | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Mutated Mouser | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Smoke Screen | 1/6 | 1 | 1 | |||||
| Sona, Harmonious | 1/6 | 1 | 1 | |||||
| Sterak's Gage | 1/6 | 1 | 1 | |||||
| Time Warp | 1/6 | 1 | 1 | |||||
| Trinity Force | 1/6 | 1 | 1 | |||||
| Unchecked Power | 1/6 | 1 | 1 | |||||
| Vi, Peacekeeper | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
| Battlefields | 3 | |||||||
| Emperor's Dais | 1/6 | 1 | 1 | |||||
| Seat of Power | 1/6 | 1 | 1 | |||||
| Star Spring | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 6/6 | 5.7 | 5 | 6 | 7 | 5 | 6 | 5 |
| Body Rune | 2/6 | 7 | 7 | 7 | ||||
| Mind Rune | 2/6 | 6.5 | 6 | 7 | ||||
| Chaos Rune | 1/6 | 6 | 6 | |||||
| Order Rune | 1/6 | 5 | 5 | |||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 5/6 | 2 | 1 | 2 | 2 | 3 | 2 | |
| Tomb-Raider Barbara | 5/6 | 1.6 | 1 | 2 | 1 | 2 | 2 | |
| Not So Fast | 3/6 | 1.7 | 2 | 1 | 2 | |||
| Decree of Insight | 2/6 | 2.5 | 3 | 2 | ||||
| Fiora, Peerless | 2/6 | 2 | 2 | 2 | ||||
| Pickpocket | 2/6 | 1.5 | 2 | 1 | ||||
| Decree of Unity | 1/6 | 3 | 3 | |||||
| Disarming Rake | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 2 | 2 | |||||
| Ravenbloom Prefect | 1/6 | 2 | 2 | |||||
| Salvage | 1/6 | 2 | 2 | |||||
| Sneaky Deckhand | 1/6 | 2 | 2 | |||||
| Vilemaw | 1/6 | 2 | 2 | |||||
| Alpha Strike | 1/6 | 1 | 1 | |||||
| Ashe, Focused | 1/6 | 1 | 1 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Lilting Lullaby | 1/6 | 1 | 1 | |||||
| Mageseeker Warden | 1/6 | 1 | 1 | |||||
| Ruin Runner | 1/6 | 1 | 1 | |||||
| Singularity | 1/6 | 1 | 1 | |||||
| Vi, Peacekeeper | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
2 core cards · Point at or tap a card name to see it.