Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · RizaHawkseye Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · F2ng Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/5 | 1 | 1 | 1 | |||
| Lillia, Bashful Bloom | 1/5 | 1 | 1 | ||||
| Master Yi, Wuju Bladesman | 1/5 | 1 | 1 | ||||
| Vex, Gloomist | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 5/5 | 3 | 3 | 3 | 3 | 3 | 3 |
| Charm | 4/5 | 2 | 3 | 2 | 1 | 2 | |
| En Garde | 3/5 | 3 | 3 | 3 | 3 | ||
| Tideturner | 3/5 | 2.7 | 2 | 3 | 3 | ||
| Lonely Poro | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Scuttle Crab | 3/5 | 2.3 | 3 | 1 | 3 | ||
| Boots of Swiftness | 3/5 | 2 | 2 | 2 | 2 | ||
| Zhonya's Hourglass | 3/5 | 2 | 1 | 2 | 3 | ||
| Star-Crossed | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Akali, Silent | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Switcheroo | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Twilight Shroud | 3/5 | 1 | 1 | 1 | 1 | ||
| Defiant Dance | 2/5 | 3 | 3 | 3 | |||
| Stellacorn Herder | 2/5 | 3 | 3 | 3 | |||
| Astral Heron | 2/5 | 2 | 1 | 3 | |||
| Back Off | 2/5 | 1.5 | 2 | 1 | |||
| Rebuke | 2/5 | 1.5 | 1 | 2 | |||
| Ride the Wind | 2/5 | 1.5 | 1 | 2 | |||
| Edge of Night | 2/5 | 1 | 1 | 1 | |||
| Vex, Apathetic | 2/5 | 1 | 1 | 1 | |||
| Mask of Foresight | 1/5 | 3 | 3 | ||||
| Pit Rookie | 1/5 | 3 | 3 | ||||
| Punch First | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Rengar, Trophy Hunter | 1/5 | 3 | 3 | ||||
| Sprite Burst | 1/5 | 3 | 3 | ||||
| Sprite Fountain | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Tornado Warrior | 1/5 | 3 | 3 | ||||
| Ahri, Alluring | 1/5 | 2 | 2 | ||||
| Evelynn, Entrancing | 1/5 | 2 | 2 | ||||
| First Mate | 1/5 | 2 | 2 | ||||
| Flash | 1/5 | 2 | 2 | ||||
| Guardian Angel | 1/5 | 2 | 2 | ||||
| Gust Monk | 1/5 | 2 | 2 | ||||
| Kharox | 1/5 | 2 | 2 | ||||
| Pyke, Returned | 1/5 | 2 | 2 | ||||
| Rampage | 1/5 | 2 | 2 | ||||
| Ruin Runner | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Smoke and Mirrors | 1/5 | 2 | 2 | ||||
| Smoke Screen | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Brutalizer | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Heart of Dark Ice | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Mutated Mouser | 1/5 | 1 | 1 | ||||
| Onslaught | 1/5 | 1 | 1 | ||||
| Sona, Harmonious | 1/5 | 1 | 1 | ||||
| Thousand-Tailed Watcher | 1/5 | 1 | 1 | ||||
| Unchecked Power | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
| Battlefields | 3 | 1 | |||||
| Emperor's Dais | 1/5 | 1 | 1 | ||||
| Seat of Power | 1/5 | 1 | 1 | ||||
| Star Spring | 1/5 | 1 | 1 | ||||
| Sunken Temple | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 5.8 | 5 | 6 | 6 | 6 | 6 |
| Chaos Rune | 3/5 | 6 | 6 | 6 | 6 | ||
| Body Rune | 1/5 | 7 | 7 | ||||
| Mind Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/5 | 1.5 | 1 | 2 | 1 | 2 | |
| Disarming Rake | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Ravenbloom Prefect | 2/5 | 2 | 2 | 2 | |||
| Adaptatron | 2/5 | 1.5 | 2 | 1 | |||
| Gust | 2/5 | 1.5 | 2 | 1 | |||
| Not So Fast | 2/5 | 1.5 | 2 | 1 | |||
| Tomb-Raider Barbara | 2/5 | 1.5 | 1 | 2 | |||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Vex, Apathetic | 2/5 | 1 | 1 | 1 | |||
| Charm | 1/5 | 2 | 2 | ||||
| Decree of Insight | 1/5 | 2 | 2 | ||||
| Fiora, Peerless | 1/5 | 2 | 2 | ||||
| Sneaky Deckhand | 1/5 | 2 | 2 | ||||
| Baron Nashor | 1/5 | 1 | 1 | ||||
| Crumbling Sands | 1/5 | 1 | 1 | ||||
| Decree of Strength | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 1 | 1 | ||||
| Mageseeker Warden | 1/5 | 1 | 1 | ||||
| Riptide Rex | 1/5 | 1 | 1 | ||||
| Smoke and Mirrors | 1/5 | 1 | 1 | ||||
| Up from the Deep | 1/5 | 1 | 1 | ||||
2 core cards · Point at or tap a card name to see it.