Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Irelia 5-8 · F2ng Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Ornn, Fire Below the Mountain | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Charm | 4/4 | 2,3 | 3 | 2 | 2 | 2 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 2,3 | 3 | 3 | 1 | |
| En Garde | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 2,5 | 2 | 3 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Guardian Angel | 2/4 | 2 | 2 | 2 | ||
| Lonely Poro | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1,5 | 1 | 2 | ||
| Star-Crossed | 2/4 | 1,5 | 2 | 1 | ||
| Switcheroo | 2/4 | 1,5 | 2 | 1 | ||
| Zhonya's Hourglass | 2/4 | 1,5 | 1 | 2 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Brutalizer | 1/4 | 3 | 3 | |||
| Clockwork Keeper | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Pit Crew | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Poro Snax | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Seal of Focus | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Sterak's Gage | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Aspiring Engineer | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| First Mate | 1/4 | 2 | 2 | |||
| Flash | 1/4 | 2 | 2 | |||
| Gust Monk | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Lecturing Yordle | 1/4 | 1 | 1 | |||
| Mask of Foresight | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sona, Harmonious | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Champs de bataille | 3 | |||||
| Emperor's Dais | 1/4 | 1 | 1 | |||
| Seat of Power | 1/4 | 1 | 1 | |||
| Star Spring | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6,3 | 5 | 8 | 6 | 6 |
| Chaos Rune | 2/4 | 6 | 6 | 6 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Mind Rune | 1/4 | 4 | 4 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 1,8 | 1 | 2 | 2 | 2 |
| Disarming Rake | 2/4 | 2,5 | 2 | 3 | ||
| Ravenbloom Prefect | 2/4 | 2 | 2 | 2 | ||
| Not So Fast | 2/4 | 1,5 | 2 | 1 | ||
| Tomb-Raider Barbara | 2/4 | 1,5 | 1 | 2 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Adaptatron | 1/4 | 1 | 1 | |||
| Crumbling Sands | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Mageseeker Warden | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Up from the Deep | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.