Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Lillia 3-4 · IsolationRB Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Lillia, Bashful Bloom | 1/4 | 1 | 1 | |||
| Master Yi, Wuju Bladesman | 1/4 | 1 | 1 | |||
| Ornn, Fire Below the Mountain | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Charm | 4/4 | 2 | 3 | 2 | 2 | 1 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 2.3 | 3 | 3 | 1 | |
| En Garde | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Lonely Poro | 2/4 | 2.5 | 2 | 3 | ||
| Brutalizer | 2/4 | 2 | 3 | 1 | ||
| Mask of Foresight | 2/4 | 2 | 1 | 3 | ||
| Zhonya's Hourglass | 2/4 | 1.5 | 1 | 2 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Clockwork Keeper | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Pit Crew | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Poro Snax | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Seal of Focus | 1/4 | 3 | 3 | |||
| Sprite Burst | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Sterak's Gage | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Ahri, Alluring | 1/4 | 2 | 2 | |||
| Aspiring Engineer | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Boots of Swiftness | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| First Mate | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 2 | 2 | |||
| Kharox | 1/4 | 2 | 2 | |||
| Rampage | 1/4 | 2 | 2 | |||
| Ruin Runner | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Smoke and Mirrors | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Tideturner | 1/4 | 2 | 2 | |||
| Alpha Strike | 1/4 | 1 | 1 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Heart of Dark Ice | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Lecturing Yordle | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sona, Harmonious | 1/4 | 1 | 1 | |||
| Thousand-Tailed Watcher | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
| Battlefields | 3 | |||||
| Emperor's Dais | 1/4 | 1 | 1 | |||
| Seat of Power | 1/4 | 1 | 1 | |||
| Star Spring | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6.3 | 5 | 8 | 6 | 6 |
| Mind Rune | 2/4 | 5 | 4 | 6 | ||
| Body Rune | 1/4 | 7 | 7 | |||
| Chaos Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 1.5 | 1 | 2 | 2 | 1 |
| Disarming Rake | 3/4 | 2.7 | 2 | 3 | 3 | |
| Decree of Insight | 2/4 | 2 | 2 | 2 | ||
| Not So Fast | 2/4 | 1.5 | 2 | 1 | ||
| Tomb-Raider Barbara | 2/4 | 1.5 | 1 | 2 | ||
| Charm | 1/4 | 2 | 2 | |||
| Fiora, Peerless | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Sneaky Deckhand | 1/4 | 2 | 2 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Mageseeker Warden | 1/4 | 1 | 1 | |||
| Riptide Rex | 1/4 | 1 | 1 | |||
| Smoke and Mirrors | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.