Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Master Yi 1 · Forg0 Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Ornn 2 · IrishDante Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × | Vex 3-4 · MFKaztec Saturday Afternoon Vendetta Summoner Skirmish II · 10/10/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Master Yi, Wuju Bladesman | 1/3 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 1/3 | 1 | 1 | ||
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Charm | 3/3 | 2.3 | 3 | 2 | 2 |
| Scuttle Crab | 3/3 | 2.3 | 3 | 3 | 1 |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 2/3 | 1.5 | 1 | 2 | |
| Brutalizer | 1/3 | 3 | 3 | ||
| Clockwork Keeper | 1/3 | 3 | 3 | ||
| En Garde | 1/3 | 3 | 3 | ||
| Patched Porobot | 1/3 | 3 | 3 | ||
| Pit Crew | 1/3 | 3 | 3 | ||
| Pit Rookie | 1/3 | 3 | 3 | ||
| Poro Snax | 1/3 | 3 | 3 | ||
| Punch First | 1/3 | 3 | 3 | ||
| Rengar, Trophy Hunter | 1/3 | 3 | 3 | ||
| Seal of Focus | 1/3 | 3 | 3 | ||
| Sprite Fountain | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Sterak's Gage | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Ahri, Alluring | 1/3 | 2 | 2 | ||
| Aspiring Engineer | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 2 | 2 | ||
| Boots of Swiftness | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| First Mate | 1/3 | 2 | 2 | ||
| Guardian Angel | 1/3 | 2 | 2 | ||
| Kharox | 1/3 | 2 | 2 | ||
| Lonely Poro | 1/3 | 2 | 2 | ||
| Rampage | 1/3 | 2 | 2 | ||
| Ruin Runner | 1/3 | 2 | 2 | ||
| Sabotage | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Switcheroo | 1/3 | 2 | 2 | ||
| Tideturner | 1/3 | 2 | 2 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Alpha Strike | 1/3 | 1 | 1 | ||
| Astral Heron | 1/3 | 1 | 1 | ||
| Cloth Armor | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Lecturing Yordle | 1/3 | 1 | 1 | ||
| Mask of Foresight | 1/3 | 1 | 1 | ||
| Mutated Mouser | 1/3 | 1 | 1 | ||
| Onslaught | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Sona, Harmonious | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Wind Wall | 1/3 | 1 | 1 | ||
| Battlefields | 3 | ||||
| Emperor's Dais | 1/3 | 1 | 1 | ||
| Seat of Power | 1/3 | 1 | 1 | ||
| Star Spring | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6.3 | 5 | 8 | 6 |
| Body Rune | 1/3 | 7 | 7 | ||
| Chaos Rune | 1/3 | 6 | 6 | ||
| Mind Rune | 1/3 | 4 | 4 | ||
| Sideboard | 10 | 10 | 10 | ||
| Decree of Focus | 3/3 | 1.7 | 1 | 2 | 2 |
| Disarming Rake | 2/3 | 2.5 | 2 | 3 | |
| Not So Fast | 2/3 | 1.5 | 2 | 1 | |
| Tomb-Raider Barbara | 2/3 | 1.5 | 1 | 2 | |
| Decree of Insight | 1/3 | 2 | 2 | ||
| Fiora, Peerless | 1/3 | 2 | 2 | ||
| Gust | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Sneaky Deckhand | 1/3 | 2 | 2 | ||
| Decree of Strength | 1/3 | 1 | 1 | ||
| Mageseeker Warden | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Wind Wall | 1/3 | 1 | 1 | ||
1 core card · Point at or tap a card name to see it.