Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 5-8 · KeNY0 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 9-16 · Aris14 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/3 | 1 | 1 | 1 | |
| Poppy, Keeper of the Hammer | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Lightning Rush | 2/3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 2/3 | 3 | 3 | 3 | |
| Rhasa the Sunderer | 2/3 | 3 | 3 | 3 | |
| Ride the Wind | 2/3 | 3 | 3 | 3 | |
| Seal of Discord | 2/3 | 3 | 3 | 3 | |
| Stacked Deck | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 3 | 3 | 3 | |
| Treasure Hunter | 2/3 | 2,5 | 2 | 3 | |
| Last Rites | 2/3 | 2 | 2 | 2 | |
| Shadow Order Disciple | 2/3 | 2 | 2 | 2 | |
| Switcheroo | 2/3 | 2 | 2 | 2 | |
| Baron Nashor | 2/3 | 1 | 1 | 1 | |
| Fizz, Trickster | 2/3 | 1 | 1 | 1 | |
| Flash | 2/3 | 1 | 1 | 1 | |
| Hard Bargain | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| The Harrowing | 2/3 | 1 | 1 | 1 | |
| Tideturner | 2/3 | 1 | 1 | 1 | |
| Up from the Deep | 2/3 | 1 | 1 | 1 | |
| Catalyst of Aeons | 1/3 | 3 | 3 | ||
| Dazzling Aurora | 1/3 | 3 | 3 | ||
| Elder Dragon | 1/3 | 3 | 3 | ||
| Flurry of Blades | 1/3 | 3 | 3 | ||
| Mobilize | 1/3 | 3 | 3 | ||
| Sabotage | 1/3 | 3 | 3 | ||
| Sacrifice | 1/3 | 3 | 3 | ||
| Blood Money | 1/3 | 2 | 2 | ||
| Confront | 1/3 | 2 | 2 | ||
| Cull the Weak | 1/3 | 2 | 2 | ||
| Disposal Order | 1/3 | 2 | 2 | ||
| Forge of the Future | 1/3 | 2 | 2 | ||
| The Ruination | 1/3 | 2 | 2 | ||
| Vanguard Armory | 1/3 | 2 | 2 | ||
| Altar of Memories | 1/3 | 1 | 1 | ||
| Decree of Unity | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Harnessed Dragon | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Rift Herald | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Order Rune | 3/3 | 4 | 3 | 3 | 6 |
| Chaos Rune | 2/3 | 9 | 9 | 9 | |
| Body Rune | 1/3 | 6 | 6 | ||
| Side | 10 | 10 | 10 | ||
| Decree of Unity | 3/3 | 2 | 2 | 2 | 2 |
| Salvage | 3/3 | 2 | 2 | 2 | 2 |
| Fizz, Trickster | 2/3 | 1 | 1 | 1 | |
| Ravenbloom Prefect | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Divine Judgment | 1/3 | 2 | 2 | ||
| Rengar, Trophy Hunter | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Altar of Memories | 1/3 | 1 | 1 | ||
| Decree of Strength | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Vi, Peacekeeper | 1/3 | 1 | 1 | ||
2 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.