Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/3 | 1 | 1 | 1 | |
| Ornn, Fire Below the Mountain | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 3/3 | 3 | 3 | 3 | 3 |
| Charm | 3/3 | 2 | 2 | 2 | 2 |
| Guardian Angel | 3/3 | 1,7 | 1 | 2 | 2 |
| Defiant Dance | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Tideturner | 2/3 | 3 | 3 | 3 | |
| Boots of Swiftness | 2/3 | 2 | 2 | 2 | |
| En Garde | 2/3 | 2 | 2 | 2 | |
| Ride the Wind | 2/3 | 2 | 2 | 2 | |
| Stacked Deck | 2/3 | 2 | 2 | 2 | |
| Flash | 2/3 | 1,5 | 1 | 2 | |
| Akali, Silent | 2/3 | 1 | 1 | 1 | |
| Fizz, Trickster | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Brutalizer | 1/3 | 3 | 3 | ||
| Clockwork Keeper | 1/3 | 3 | 3 | ||
| Find Your Center | 1/3 | 3 | 3 | ||
| Patched Porobot | 1/3 | 3 | 3 | ||
| Pit Crew | 1/3 | 3 | 3 | ||
| Poro Snax | 1/3 | 3 | 3 | ||
| Seal of Focus | 1/3 | 3 | 3 | ||
| Sprite Fountain | 1/3 | 3 | 3 | ||
| Sterak's Gage | 1/3 | 3 | 3 | ||
| Aspiring Engineer | 1/3 | 2 | 2 | ||
| Mask of Foresight | 1/3 | 2 | 2 | ||
| Adaptatron | 1/3 | 1 | 1 | ||
| Cloth Armor | 1/3 | 1 | 1 | ||
| Helm of Suppression | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6,7 | 8 | 6 | 6 |
| Chaos Rune | 2/3 | 6 | 6 | 6 | |
| Mind Rune | 1/3 | 4 | 4 | ||
| Side | 10 | 10 | 10 | ||
| Not So Fast | 3/3 | 1 | 1 | 1 | 1 |
| Adaptatron | 2/3 | 1,5 | 2 | 1 | |
| Abandon | 2/3 | 1 | 1 | 1 | |
| Akali, Silent | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Decree of Focus | 1/3 | 2 | 2 | ||
| Decree of Insight | 1/3 | 2 | 2 | ||
| Disarming Rake | 1/3 | 2 | 2 | ||
| Pickpocket | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Up from the Deep | 1/3 | 2 | 2 | ||
| Guardian Angel | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
4 cartes de base · Survolez ou touchez le nom d'une carte pour la voir.