Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/4 | 1 | 1 | 1 | 1 | |
| Ornn, Fire Below the Mountain | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Charm | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Guardian Angel | 4/4 | 1.8 | 1 | 2 | 2 | 2 |
| Defiant Dance | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Tideturner | 3/4 | 3 | 3 | 3 | 3 | |
| Boots of Swiftness | 3/4 | 2.3 | 2 | 3 | 2 | |
| Stacked Deck | 3/4 | 2.3 | 2 | 3 | 2 | |
| En Garde | 3/4 | 2 | 2 | 2 | 2 | |
| Ride the Wind | 3/4 | 2 | 2 | 2 | 2 | |
| Akali, Silent | 3/4 | 1.3 | 1 | 2 | 1 | |
| Flash | 3/4 | 1.3 | 1 | 1 | 2 | |
| Fizz, Trickster | 3/4 | 1 | 1 | 1 | 1 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Brutalizer | 1/4 | 3 | 3 | |||
| Clockwork Keeper | 1/4 | 3 | 3 | |||
| Find Your Center | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Pit Crew | 1/4 | 3 | 3 | |||
| Poro Snax | 1/4 | 3 | 3 | |||
| Seal of Focus | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Sterak's Gage | 1/4 | 3 | 3 | |||
| Aspiring Engineer | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Mask of Foresight | 1/4 | 2 | 2 | |||
| Adaptatron | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6.5 | 8 | 6 | 6 | 6 |
| Chaos Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Mind Rune | 1/4 | 4 | 4 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Not So Fast | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Adaptatron | 3/4 | 1.7 | 2 | 2 | 1 | |
| Vex, Apathetic | 3/4 | 1 | 1 | 1 | 1 | |
| Pyke, Returned | 2/4 | 2 | 2 | 2 | ||
| Decree of Focus | 2/4 | 1.5 | 2 | 1 | ||
| Abandon | 2/4 | 1 | 1 | 1 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
3 core cards · Point at or tap a card name to see it.