Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/5 | 1 | 1 | 1 | 1 | ||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Ornn, Fire Below the Mountain | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 2.8 | 3 | 3 | 3 | 2 | 3 |
| Charm | 5/5 | 1.8 | 2 | 2 | 2 | 1 | 2 |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| En Garde | 4/5 | 2.3 | 2 | 2 | 3 | 2 | |
| Guardian Angel | 4/5 | 1.8 | 1 | 2 | 2 | 2 | |
| Defiant Dance | 3/5 | 3 | 3 | 3 | 3 | ||
| Scuttle Crab | 3/5 | 3 | 3 | 3 | 3 | ||
| Stellacorn Herder | 3/5 | 3 | 3 | 3 | 3 | ||
| Tideturner | 3/5 | 3 | 3 | 3 | 3 | ||
| Boots of Swiftness | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Stacked Deck | 3/5 | 2.3 | 2 | 3 | 2 | ||
| Ride the Wind | 3/5 | 2 | 2 | 2 | 2 | ||
| Akali, Silent | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Flash | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Fizz, Trickster | 3/5 | 1 | 1 | 1 | 1 | ||
| Not So Fast | 3/5 | 1 | 1 | 1 | 1 | ||
| Star-Crossed | 2/5 | 1 | 1 | 1 | |||
| Twilight Shroud | 2/5 | 1 | 1 | 1 | |||
| Brutalizer | 1/5 | 3 | 3 | ||||
| Clockwork Keeper | 1/5 | 3 | 3 | ||||
| Find Your Center | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Patched Porobot | 1/5 | 3 | 3 | ||||
| Pit Crew | 1/5 | 3 | 3 | ||||
| Poro Snax | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Seal of Focus | 1/5 | 3 | 3 | ||||
| Shock Blast | 1/5 | 3 | 3 | ||||
| Sprite Fountain | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Sterak's Gage | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Vilemaw | 1/5 | 3 | 3 | ||||
| Aspiring Engineer | 1/5 | 2 | 2 | ||||
| Lonely Poro | 1/5 | 2 | 2 | ||||
| Mask of Foresight | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Adaptatron | 1/5 | 1 | 1 | ||||
| Astral Heron | 1/5 | 1 | 1 | ||||
| Cloth Armor | 1/5 | 1 | 1 | ||||
| Gust Monk | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 6.4 | 8 | 6 | 6 | 6 | 6 |
| Chaos Rune | 3/5 | 6 | 6 | 6 | 6 | ||
| Mind Rune | 2/5 | 5 | 4 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Not So Fast | 5/5 | 1.2 | 1 | 1 | 1 | 2 | 1 |
| Adaptatron | 3/5 | 1.7 | 2 | 2 | 1 | ||
| Vex, Apathetic | 3/5 | 1 | 1 | 1 | 1 | ||
| Disarming Rake | 2/5 | 2.5 | 2 | 3 | |||
| Pyke, Returned | 2/5 | 2 | 2 | 2 | |||
| Decree of Focus | 2/5 | 1.5 | 2 | 1 | |||
| Abandon | 2/5 | 1 | 1 | 1 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Gust | 2/5 | 1 | 1 | 1 | |||
| Rebuke | 2/5 | 1 | 1 | 1 | |||
| Crumbling Sands | 1/5 | 2 | 2 | ||||
| Decree of Insight | 1/5 | 2 | 2 | ||||
| Pickpocket | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Guardian Angel | 1/5 | 1 | 1 | ||||
| Kha'Zix, Mutating Horror | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.