Compare decks
6 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | LeBlanc 5-8 · en jay eh TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 5-8 · KeNY0 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | LeBlanc 9-16 · FraGshii TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 9-16 · Aris14 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Poppy 9-16 · SNDR PoppyOTH TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Fiora 17-32 · Mebounds TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/6 | 1 | 1 | 1 | ||||
| LeBlanc, Deceiver | 2/6 | 1 | 1 | 1 | ||||
| Fiora, Grand Duelist | 1/6 | 1 | 1 | |||||
| Poppy, Keeper of the Hammer | 1/6 | 1 | 1 | |||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Harnessed Dragon | 4/6 | 2.3 | 3 | 3 | 1 | 2 | ||
| Baited Hook | 3/6 | 2.7 | 3 | 3 | 2 | |||
| Sacrifice | 3/6 | 2.7 | 2 | 3 | 3 | |||
| Hidden Blade | 3/6 | 2.3 | 3 | 2 | 2 | |||
| Glasc Mixologist | 2/6 | 3 | 3 | 3 | ||||
| Karthus, Eternal | 2/6 | 3 | 3 | 3 | ||||
| Lightning Rush | 2/6 | 3 | 3 | 3 | ||||
| Nocturne, Horrifying | 2/6 | 3 | 3 | 3 | ||||
| Rhasa the Sunderer | 2/6 | 3 | 3 | 3 | ||||
| Ride the Wind | 2/6 | 3 | 3 | 3 | ||||
| Ruined Rex | 2/6 | 3 | 3 | 3 | ||||
| Seal of Discord | 2/6 | 3 | 3 | 3 | ||||
| Soaring Scout | 2/6 | 3 | 3 | 3 | ||||
| Stacked Deck | 2/6 | 3 | 3 | 3 | ||||
| Traveling Merchant | 2/6 | 3 | 3 | 3 | ||||
| Treasure Hunter | 2/6 | 2.5 | 2 | 3 | ||||
| Vi, Peacekeeper | 2/6 | 2.5 | 3 | 2 | ||||
| Last Rites | 2/6 | 2 | 2 | 2 | ||||
| Mirror Image | 2/6 | 2 | 2 | 2 | ||||
| Shadow Order Disciple | 2/6 | 2 | 2 | 2 | ||||
| Switcheroo | 2/6 | 2 | 2 | 2 | ||||
| Thousand-Tailed Watcher | 2/6 | 2 | 2 | 2 | ||||
| Watchful Sentry | 2/6 | 2 | 1 | 3 | ||||
| Rift Herald | 2/6 | 1.5 | 2 | 1 | ||||
| Baron Nashor | 2/6 | 1 | 1 | 1 | ||||
| Deathgrip | 2/6 | 1 | 1 | 1 | ||||
| Fizz, Trickster | 2/6 | 1 | 1 | 1 | ||||
| Flash | 2/6 | 1 | 1 | 1 | ||||
| Hard Bargain | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 2/6 | 1 | 1 | 1 | ||||
| The Harrowing | 2/6 | 1 | 1 | 1 | ||||
| Tideturner | 2/6 | 1 | 1 | 1 | ||||
| Up from the Deep | 2/6 | 1 | 1 | 1 | ||||
| Catalyst of Aeons | 1/6 | 3 | 3 | |||||
| Dazzling Aurora | 1/6 | 3 | 3 | |||||
| Elder Dragon | 1/6 | 3 | 3 | |||||
| First Mate | 1/6 | 3 | 3 | |||||
| Flurry of Blades | 1/6 | 3 | 3 | |||||
| Honest Broker | 1/6 | 3 | 3 | |||||
| Kinkou Initiate | 1/6 | 3 | 3 | |||||
| Mobilize | 1/6 | 3 | 3 | |||||
| Pit Rookie | 1/6 | 3 | 3 | |||||
| Punch First | 1/6 | 3 | 3 | |||||
| Sabotage | 1/6 | 3 | 3 | |||||
| Sett, Brawler | 1/6 | 3 | 3 | |||||
| Spectral Matron | 1/6 | 3 | 3 | |||||
| Unsung Hero | 1/6 | 3 | 3 | |||||
| B.F. Sword | 1/6 | 2 | 2 | |||||
| Black Rose Dignitary | 1/6 | 2 | 2 | |||||
| Blood Money | 1/6 | 2 | 2 | |||||
| Call to Glory | 1/6 | 2 | 2 | |||||
| Confront | 1/6 | 2 | 2 | |||||
| Cull the Weak | 1/6 | 2 | 2 | |||||
| Disposal Order | 1/6 | 2 | 2 | |||||
| Divining Shells | 1/6 | 2 | 2 | |||||
| Escaped Grayback | 1/6 | 2 | 2 | |||||
| Forge of the Future | 1/6 | 2 | 2 | |||||
| Kennen, Keeper of Balance | 1/6 | 2 | 2 | |||||
| Rampage | 1/6 | 2 | 2 | |||||
| Riposte | 1/6 | 2 | 2 | |||||
| The Ruination | 1/6 | 2 | 2 | |||||
| Vanguard Armory | 1/6 | 2 | 2 | |||||
| Altar of Memories | 1/6 | 1 | 1 | |||||
| Ambessa, The Wolf | 1/6 | 1 | 1 | |||||
| Decree of Unity | 1/6 | 1 | 1 | |||||
| Dragon Form | 1/6 | 1 | 1 | |||||
| Fallen Feline | 1/6 | 1 | 1 | |||||
| Galio, Indefatigable | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Pyke, Returned | 1/6 | 1 | 1 | |||||
| Salvage | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Order Rune | 6/6 | 5.8 | 8 | 3 | 8 | 3 | 6 | 7 |
| Chaos Rune | 2/6 | 9 | 9 | 9 | ||||
| Body Rune | 2/6 | 5.5 | 6 | 5 | ||||
| Mind Rune | 2/6 | 4 | 4 | 4 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Unity | 6/6 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Salvage | 6/6 | 2 | 2 | 2 | 1 | 2 | 2 | 3 |
| Ashe, Focused | 2/6 | 2 | 2 | 2 | ||||
| Fizz, Trickster | 2/6 | 1 | 1 | 1 | ||||
| LeBlanc, Everywhere at Once | 2/6 | 1 | 1 | 1 | ||||
| Ravenbloom Prefect | 2/6 | 1 | 1 | 1 | ||||
| Rebuke | 2/6 | 1 | 1 | 1 | ||||
| Star-Crossed | 2/6 | 1 | 1 | 1 | ||||
| Vi, Peacekeeper | 2/6 | 1 | 1 | 1 | ||||
| Divine Judgment | 1/6 | 2 | 2 | |||||
| Rengar, Trophy Hunter | 1/6 | 2 | 2 | |||||
| Rift Herald | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Altar of Memories | 1/6 | 1 | 1 | |||||
| Atakhan | 1/6 | 1 | 1 | |||||
| Challenge | 1/6 | 1 | 1 | |||||
| Decree of Insight | 1/6 | 1 | 1 | |||||
| Decree of Strength | 1/6 | 1 | 1 | |||||
| Forge of the Future | 1/6 | 1 | 1 | |||||
| Gust | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Mirror Image | 1/6 | 1 | 1 | |||||
| Rampage | 1/6 | 1 | 1 | |||||
| Sabotage | 1/6 | 1 | 1 | |||||
| Sacrifice | 1/6 | 1 | 1 | |||||
| Thousand-Tailed Watcher | 1/6 | 1 | 1 | |||||
1 core card · Point at or tap a card name to see it.