Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 3-4 · TheOmniscient1 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 9-16 · Aris14 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/3 | 1 | 1 | 1 | |
| Irelia, Blade Dancer | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Stacked Deck | 3/3 | 3 | 3 | 3 | 3 |
| Fizz, Trickster | 3/3 | 1,7 | 3 | 1 | 1 |
| Lightning Rush | 2/3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 2/3 | 3 | 3 | 3 | |
| Traveling Merchant | 2/3 | 3 | 3 | 3 | |
| Ride the Wind | 2/3 | 2,5 | 2 | 3 | |
| Shadow Order Disciple | 2/3 | 2 | 2 | 2 | |
| Tideturner | 2/3 | 2 | 3 | 1 | |
| Star-Crossed | 2/3 | 1,5 | 2 | 1 | |
| Up from the Deep | 2/3 | 1,5 | 2 | 1 | |
| Flash | 2/3 | 1 | 1 | 1 | |
| Baited Hook | 1/3 | 3 | 3 | ||
| Boots of Swiftness | 1/3 | 3 | 3 | ||
| Cull the Weak | 1/3 | 3 | 3 | ||
| Defiant Dance | 1/3 | 3 | 3 | ||
| Defy | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Rhasa the Sunderer | 1/3 | 3 | 3 | ||
| Seal of Discord | 1/3 | 3 | 3 | ||
| Seal of Unity | 1/3 | 3 | 3 | ||
| Spectral Matron | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Treasure Hunter | 1/3 | 3 | 3 | ||
| Akali, Silent | 1/3 | 2 | 2 | ||
| Charm | 1/3 | 2 | 2 | ||
| En Garde | 1/3 | 2 | 2 | ||
| Glasc Mixologist | 1/3 | 2 | 2 | ||
| Guardian Angel | 1/3 | 2 | 2 | ||
| Last Rites | 1/3 | 2 | 2 | ||
| Lonely Poro | 1/3 | 2 | 2 | ||
| Switcheroo | 1/3 | 2 | 2 | ||
| Vanguard Captain | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Decree of Unity | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Illaoi, Prophet of the Great Kraken | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Xin Zhao, Vigilant | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 6,7 | 5 | 6 | 9 |
| Order Rune | 2/3 | 5 | 7 | 3 | |
| Calm Rune | 1/3 | 6 | 6 | ||
| Side | 10 | 10 | 10 | ||
| Salvage | 2/3 | 1,5 | 1 | 2 | |
| Vex, Apathetic | 2/3 | 1,5 | 2 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Hard Bargain | 2/3 | 1 | 1 | 1 | |
| Rebuke | 2/3 | 1 | 1 | 1 | |
| Adaptatron | 1/3 | 2 | 2 | ||
| Ashe, Focused | 1/3 | 2 | 2 | ||
| Decree of Unity | 1/3 | 2 | 2 | ||
| Forge of the Future | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Vi, Peacekeeper | 1/3 | 2 | 2 | ||
| Decree of Focus | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Ravenbloom Prefect | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.