Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Kennen 3-4 · TheOmniscient1 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 9-16 · Aris14 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Stacked Deck | 4/4 | 2,8 | 3 | 2 | 3 | 3 |
| Fizz, Trickster | 4/4 | 1,5 | 3 | 1 | 1 | 1 |
| Ride the Wind | 3/4 | 2,3 | 2 | 2 | 3 | |
| Tideturner | 3/4 | 2,3 | 3 | 3 | 1 | |
| Star-Crossed | 3/4 | 1,3 | 2 | 1 | 1 | |
| Flash | 3/4 | 1 | 1 | 1 | 1 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Nocturne, Horrifying | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Boots of Swiftness | 2/4 | 2,5 | 2 | 3 | ||
| Charm | 2/4 | 2 | 2 | 2 | ||
| En Garde | 2/4 | 2 | 2 | 2 | ||
| Guardian Angel | 2/4 | 2 | 2 | 2 | ||
| Shadow Order Disciple | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1,5 | 1 | 2 | ||
| Up from the Deep | 2/4 | 1,5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Baited Hook | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 3 | 3 | |||
| Find Your Center | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Scuttle Crab | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Seal of Unity | 1/4 | 3 | 3 | |||
| Spectral Matron | 1/4 | 3 | 3 | |||
| Treasure Hunter | 1/4 | 3 | 3 | |||
| Glasc Mixologist | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Vanguard Captain | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Illaoi, Prophet of the Great Kraken | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Xin Zhao, Vigilant | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6,5 | 5 | 6 | 6 | 9 |
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Order Rune | 2/4 | 5 | 7 | 3 | ||
| Side | 10 | 10 | 10 | 10 | ||
| Vex, Apathetic | 3/4 | 1,3 | 2 | 1 | 1 | |
| Rebuke | 3/4 | 1 | 1 | 1 | 1 | |
| Adaptatron | 2/4 | 2 | 2 | 2 | ||
| Salvage | 2/4 | 1,5 | 1 | 2 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Forge of the Future | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Vi, Peacekeeper | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.