Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Kennen 3-4 · TheOmniscient1 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 5-8 · KeNY0 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Rek'Sai 9-16 · CarmellasDad TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 9-16 · Aris14 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 3/4 | 1 | 1 | 1 | 1 | |
| Rek'Sai, Void Burrower | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Lightning Rush | 3/4 | 3 | 3 | 3 | 3 | |
| Nocturne, Horrifying | 3/4 | 3 | 3 | 3 | 3 | |
| Stacked Deck | 3/4 | 3 | 3 | 3 | 3 | |
| Traveling Merchant | 3/4 | 3 | 3 | 3 | 3 | |
| Shadow Order Disciple | 3/4 | 2 | 2 | 2 | 2 | |
| Fizz, Trickster | 3/4 | 1.7 | 3 | 1 | 1 | |
| Star-Crossed | 3/4 | 1.3 | 2 | 1 | 1 | |
| Up from the Deep | 3/4 | 1.3 | 2 | 1 | 1 | |
| Cull the Weak | 2/4 | 3 | 3 | 3 | ||
| Rhasa the Sunderer | 2/4 | 3 | 3 | 3 | ||
| Ride the Wind | 2/4 | 3 | 3 | 3 | ||
| Seal of Discord | 2/4 | 3 | 3 | 3 | ||
| Treasure Hunter | 2/4 | 2.5 | 2 | 3 | ||
| Last Rites | 2/4 | 2 | 2 | 2 | ||
| Switcheroo | 2/4 | 2 | 2 | 2 | ||
| Vanguard Captain | 2/4 | 2 | 2 | 2 | ||
| Baron Nashor | 2/4 | 1 | 1 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| The Harrowing | 2/4 | 1 | 1 | 1 | ||
| Tideturner | 2/4 | 1 | 1 | 1 | ||
| Baited Hook | 1/4 | 3 | 3 | |||
| Blood Rush | 1/4 | 3 | 3 | |||
| Carrion Dredger | 1/4 | 3 | 3 | |||
| Faithful Manufactor | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| Honest Broker | 1/4 | 3 | 3 | |||
| Noxian Emissary | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Seal of Unity | 1/4 | 3 | 3 | |||
| Spectral Matron | 1/4 | 3 | 3 | |||
| Undertitan | 1/4 | 3 | 3 | |||
| Void Rush | 1/4 | 3 | 3 | |||
| Cleave | 1/4 | 2 | 2 | |||
| Glasc Mixologist | 1/4 | 2 | 2 | |||
| Inferna | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hidden Blade | 1/4 | 1 | 1 | |||
| Illaoi, Prophet of the Great Kraken | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rage Amplifier | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Xin Zhao, Vigilant | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Order Rune | 4/4 | 4.8 | 7 | 3 | 6 | 3 |
| Chaos Rune | 3/4 | 7.7 | 5 | 9 | 9 | |
| Fury Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Salvage | 4/4 | 1.5 | 1 | 2 | 1 | 2 |
| Decree of Unity | 3/4 | 1.7 | 2 | 1 | 2 | |
| Forge of the Future | 2/4 | 2.5 | 2 | 3 | ||
| Vi, Peacekeeper | 2/4 | 1.5 | 2 | 1 | ||
| Fizz, Trickster | 2/4 | 1 | 1 | 1 | ||
| Hard Bargain | 2/4 | 1 | 1 | 1 | ||
| Ravenbloom Prefect | 2/4 | 1 | 1 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Star-Crossed | 2/4 | 1 | 1 | 1 | ||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Brittle Steel | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| Long Sword | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.