Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Rengar 2 · cooooookie TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Rengar 3-4 · FatHealz TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kai'Sa 17-32 · Shrek 2 on VHS TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Rengar, Pridestalker | 2/3 | 1 | 1 | 1 | |
| Kai'Sa, Daughter of the Void | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Noxus Hopeful | 3/3 | 2.7 | 3 | 3 | 2 |
| Kai'Sa, Survivor | 3/3 | 2.3 | 3 | 3 | 1 |
| Inferna | 2/3 | 3 | 3 | 3 | |
| Irresistible Faefolk | 2/3 | 3 | 3 | 3 | |
| Kinkou Initiate | 2/3 | 3 | 3 | 3 | |
| Pit Rookie | 2/3 | 3 | 3 | 3 | |
| Punch First | 2/3 | 3 | 3 | 3 | |
| Thrill of the Hunt | 2/3 | 3 | 3 | 3 | |
| Grim Apothecary | 2/3 | 2.5 | 3 | 2 | |
| Nidalee, Cat Form | 2/3 | 2.5 | 2 | 3 | |
| First Mate | 2/3 | 2 | 2 | 2 | |
| Rampage | 2/3 | 2 | 2 | 2 | |
| Sabotage | 2/3 | 2 | 2 | 2 | |
| Darius, Trifarian | 2/3 | 1 | 1 | 1 | |
| Ferrous Forerunner | 2/3 | 1 | 1 | 1 | |
| Pakaa Cub | 2/3 | 1 | 1 | 1 | |
| Pyke, Dockside Butcher | 2/3 | 1 | 1 | 1 | |
| Falling Star | 1/3 | 3 | 3 | ||
| Hextech Ray | 1/3 | 3 | 3 | ||
| Lecturing Yordle | 1/3 | 3 | 3 | ||
| Plundering Poro | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Temporal Breach | 1/3 | 3 | 3 | ||
| Watchful Sentry | 1/3 | 3 | 3 | ||
| Bellows Breath | 1/3 | 2 | 2 | ||
| Brynhir Thundersong | 1/3 | 2 | 2 | ||
| Thousand-Tailed Watcher | 1/3 | 2 | 2 | ||
| Time Warp | 1/3 | 2 | 2 | ||
| Void Seeker | 1/3 | 2 | 2 | ||
| Icathian Rain | 1/3 | 1 | 1 | ||
| Progress Day | 1/3 | 1 | 1 | ||
| Ravenbloom Student | 1/3 | 1 | 1 | ||
| Retreat | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Fury Rune | 3/3 | 4.7 | 4 | 4 | 6 |
| Body Rune | 2/3 | 8 | 8 | 8 | |
| Mind Rune | 1/3 | 6 | 6 | ||
| Sideboard | 10 | 10 | 10 | ||
| Ferrous Forerunner | 3/3 | 2 | 2 | 2 | 2 |
| Brittle Steel | 3/3 | 1.7 | 1 | 2 | 2 |
| Decree of Strength | 2/3 | 2 | 2 | 2 | |
| Noxian Demolitionist | 2/3 | 1 | 1 | 1 | |
| Sabotage | 2/3 | 1 | 1 | 1 | |
| Against the Odds | 1/3 | 2 | 2 | ||
| Brynhir Thundersong | 1/3 | 1 | 1 | ||
| Mel, Newly Awakened | 1/3 | 1 | 1 | ||
| Progress Day | 1/3 | 1 | 1 | ||
| Pyke, Dockside Butcher | 1/3 | 1 | 1 | ||
| Rampage | 1/3 | 1 | 1 | ||
| Rocket Barrage | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Smite | 1/3 | 1 | 1 | ||
| Thermo Beam | 1/3 | 1 | 1 | ||
1 core card · Point at or tap a card name to see it.