Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/4 | 1 | 1 | |||
| Ornn, Fire Below the Mountain | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 2,8 | 3 | 3 | 3 | 2 |
| Charm | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Guardian Angel | 3/4 | 1,7 | 1 | 2 | 2 | |
| Not So Fast | 3/4 | 1,7 | 1 | 1 | 3 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 3 | 3 | 3 | ||
| Boots of Swiftness | 2/4 | 2,5 | 3 | 2 | ||
| Stacked Deck | 2/4 | 2,5 | 3 | 2 | ||
| En Garde | 2/4 | 2 | 2 | 2 | ||
| Ride the Wind | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1,5 | 2 | 1 | ||
| Flash | 2/4 | 1,5 | 1 | 2 | ||
| Fizz, Trickster | 2/4 | 1 | 1 | 1 | ||
| Back Off | 1/4 | 3 | 3 | |||
| Blue Sentinel | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Clockwork Keeper | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Pit Crew | 1/4 | 3 | 3 | |||
| Poro Snax | 1/4 | 3 | 3 | |||
| Seal of Focus | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Sterak's Gage | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Aspiring Engineer | 1/4 | 2 | 2 | |||
| Eager Apprentice | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Nami, Headstrong | 1/4 | 2 | 2 | |||
| Ravenbloom Student | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Adaptatron | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Crescent Strike | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Mask of Foresight | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6,8 | 8 | 6 | 6 | 7 |
| Chaos Rune | 2/4 | 6 | 6 | 6 | ||
| Mind Rune | 2/4 | 4,5 | 4 | 5 | ||
| Side | 10 | 10 | 10 | 5 | ||
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Pyke, Returned | 2/4 | 2 | 2 | 2 | ||
| Adaptatron | 2/4 | 1,5 | 2 | 1 | ||
| Decree of Focus | 2/4 | 1,5 | 2 | 1 | ||
| Gust | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Forgefire Cape | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.