Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/3 | 1 | 1 | 1 | |
| Ornn, Fire Below the Mountain | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Charm | 3/3 | 2 | 2 | 2 | 2 |
| Guardian Angel | 3/3 | 1.7 | 1 | 2 | 2 |
| Defiant Dance | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Scuttle Crab | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Tideturner | 2/3 | 3 | 3 | 3 | |
| Boots of Swiftness | 2/3 | 2.5 | 3 | 2 | |
| Stacked Deck | 2/3 | 2.5 | 3 | 2 | |
| En Garde | 2/3 | 2 | 2 | 2 | |
| Ride the Wind | 2/3 | 2 | 2 | 2 | |
| Akali, Silent | 2/3 | 1.5 | 2 | 1 | |
| Flash | 2/3 | 1.5 | 1 | 2 | |
| Fizz, Trickster | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Brutalizer | 1/3 | 3 | 3 | ||
| Clockwork Keeper | 1/3 | 3 | 3 | ||
| Patched Porobot | 1/3 | 3 | 3 | ||
| Pit Crew | 1/3 | 3 | 3 | ||
| Poro Snax | 1/3 | 3 | 3 | ||
| Seal of Focus | 1/3 | 3 | 3 | ||
| Sprite Fountain | 1/3 | 3 | 3 | ||
| Sterak's Gage | 1/3 | 3 | 3 | ||
| Aspiring Engineer | 1/3 | 2 | 2 | ||
| Lonely Poro | 1/3 | 2 | 2 | ||
| Adaptatron | 1/3 | 1 | 1 | ||
| Cloth Armor | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Helm of Suppression | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Mask of Foresight | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6.7 | 8 | 6 | 6 |
| Chaos Rune | 2/3 | 6 | 6 | 6 | |
| Mind Rune | 1/3 | 4 | 4 | ||
| Sideboard | 10 | 10 | 10 | ||
| Not So Fast | 3/3 | 1 | 1 | 1 | 1 |
| Pyke, Returned | 2/3 | 2 | 2 | 2 | |
| Adaptatron | 2/3 | 1.5 | 2 | 1 | |
| Decree of Focus | 2/3 | 1.5 | 2 | 1 | |
| Gust | 2/3 | 1 | 1 | 1 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Decree of Insight | 1/3 | 2 | 2 | ||
| Disarming Rake | 1/3 | 2 | 2 | ||
| Pickpocket | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Akali, Silent | 1/3 | 1 | 1 | ||
| Forgefire Cape | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Star-Crossed | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
3 core cards · Point at or tap a card name to see it.