Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Nasus, Curator of the Sands | 1/4 | 1 | 1 | |||
| Ornn, Fire Below the Mountain | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 2,8 | 3 | 3 | 3 | 2 |
| Charm | 4/4 | 1,8 | 2 | 2 | 2 | 1 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| En Garde | 3/4 | 2,3 | 2 | 2 | 3 | |
| Guardian Angel | 3/4 | 1,7 | 1 | 2 | 2 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 3 | 3 | 3 | ||
| Boots of Swiftness | 2/4 | 2,5 | 2 | 3 | ||
| Stacked Deck | 2/4 | 2,5 | 2 | 3 | ||
| Ride the Wind | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1,5 | 1 | 2 | ||
| Fizz, Trickster | 2/4 | 1 | 1 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Brutalizer | 1/4 | 3 | 3 | |||
| Clockwork Keeper | 1/4 | 3 | 3 | |||
| Find Your Center | 1/4 | 3 | 3 | |||
| Frostcoat Mother | 1/4 | 3 | 3 | |||
| Grumpy Rockbear | 1/4 | 3 | 3 | |||
| Mournful Witness | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Pit Crew | 1/4 | 3 | 3 | |||
| Poro Snax | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Seal of Focus | 1/4 | 3 | 3 | |||
| Shock Blast | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Sterak's Gage | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Thousand-Tailed Watcher | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Aspiring Engineer | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Tasty Faefolk | 1/4 | 2 | 2 | |||
| Astral Heron | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Mask of Foresight | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6,5 | 8 | 6 | 6 | 6 |
| Chaos Rune | 2/4 | 6 | 6 | 6 | ||
| Mind Rune | 2/4 | 5 | 4 | 6 | ||
| Side | 10 | 10 | 10 | 10 | ||
| Not So Fast | 4/4 | 1,3 | 1 | 1 | 1 | 2 |
| Disarming Rake | 2/4 | 2,5 | 2 | 3 | ||
| Adaptatron | 2/4 | 2 | 2 | 2 | ||
| Decree of Focus | 2/4 | 1,5 | 2 | 1 | ||
| Rebuke | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Crumbling Sands | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Up from the Deep | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Forgefire Cape | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.