Comparer des decks
3 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 2/3 | 1 | 1 | 1 | |
| Ahri, Nine-Tailed Fox | 1/3 | 1 | 1 | ||
| Deck principal | 39 | 39 | 39 | ||
| Defy | 3/3 | 2,7 | 3 | 3 | 2 |
| Charm | 3/3 | 2 | 2 | 2 | 2 |
| Brutalizer | 2/3 | 3 | 3 | 3 | |
| Clockwork Keeper | 2/3 | 3 | 3 | 3 | |
| Patched Porobot | 2/3 | 3 | 3 | 3 | |
| Pit Crew | 2/3 | 3 | 3 | 3 | |
| Poro Snax | 2/3 | 3 | 3 | 3 | |
| Scuttle Crab | 2/3 | 3 | 3 | 3 | |
| Seal of Focus | 2/3 | 3 | 3 | 3 | |
| Sprite Fountain | 2/3 | 3 | 3 | 3 | |
| Sterak's Gage | 2/3 | 3 | 3 | 3 | |
| Aspiring Engineer | 2/3 | 2 | 2 | 2 | |
| Mask of Foresight | 2/3 | 1,5 | 1 | 2 | |
| Cloth Armor | 2/3 | 1 | 1 | 1 | |
| Guardian Angel | 2/3 | 1 | 1 | 1 | |
| Helm of Suppression | 2/3 | 1 | 1 | 1 | |
| Back Off | 1/3 | 3 | 3 | ||
| Blue Sentinel | 1/3 | 3 | 3 | ||
| Desert's Call | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Mutated Mouser | 1/3 | 3 | 3 | ||
| Not So Fast | 1/3 | 3 | 3 | ||
| Vilemaw | 1/3 | 3 | 3 | ||
| Eager Apprentice | 1/3 | 2 | 2 | ||
| Nami, Headstrong | 1/3 | 2 | 2 | ||
| Ravenbloom Student | 1/3 | 2 | 2 | ||
| Sona, Harmonious | 1/3 | 2 | 2 | ||
| Turn to Dust | 1/3 | 2 | 2 | ||
| Allay, Eager Admirer | 1/3 | 1 | 1 | ||
| Crescent Strike | 1/3 | 1 | 1 | ||
| Flurry of Feathers | 1/3 | 1 | 1 | ||
| Janna, Savior | 1/3 | 1 | 1 | ||
| Last Stand | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 7,7 | 8 | 8 | 7 |
| Mind Rune | 3/3 | 4,3 | 4 | 4 | 5 |
| Side | 10 | 10 | 5 | ||
| Decree of Focus | 2/3 | 2 | 2 | 2 | |
| Decree of Insight | 2/3 | 2 | 2 | 2 | |
| Disarming Rake | 2/3 | 2 | 2 | 2 | |
| Pickpocket | 2/3 | 2 | 2 | 2 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Allay, Eager Admirer | 1/3 | 1 | 1 | ||
| Defy | 1/3 | 1 | 1 | ||
| Flurry of Feathers | 1/3 | 1 | 1 | ||
| Forgefire Cape | 1/3 | 1 | 1 | ||
| Guardian Angel | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Zhonya's Hourglass | 1/3 | 1 | 1 | ||
1 carte de base · Survolez ou touchez le nom d'une carte pour la voir.