Comparer des decks
5 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 17-32 · boundtomisplay TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Master Yi 17-32 · adrieeex3 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 2/5 | 1 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/5 | 1 | 1 | ||||
| Master Yi, Wuju Bladesman | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 2,8 | 3 | 3 | 2 | 3 | 3 |
| Charm | 5/5 | 2 | 2 | 2 | 1 | 2 | 3 |
| Scuttle Crab | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| En Garde | 3/5 | 2,3 | 3 | 2 | 2 | ||
| Guardian Angel | 3/5 | 1,3 | 1 | 1 | 2 | ||
| Brutalizer | 2/5 | 3 | 3 | 3 | |||
| Clockwork Keeper | 2/5 | 3 | 3 | 3 | |||
| Patched Porobot | 2/5 | 3 | 3 | 3 | |||
| Pit Crew | 2/5 | 3 | 3 | 3 | |||
| Poro Snax | 2/5 | 3 | 3 | 3 | |||
| Seal of Focus | 2/5 | 3 | 3 | 3 | |||
| Sprite Fountain | 2/5 | 3 | 3 | 3 | |||
| Sterak's Gage | 2/5 | 3 | 3 | 3 | |||
| Aspiring Engineer | 2/5 | 2 | 2 | 2 | |||
| Akali, Silent | 2/5 | 1,5 | 1 | 2 | |||
| Mask of Foresight | 2/5 | 1,5 | 1 | 2 | |||
| Cloth Armor | 2/5 | 1 | 1 | 1 | |||
| Helm of Suppression | 2/5 | 1 | 1 | 1 | |||
| Defiant Dance | 1/5 | 3 | 3 | ||||
| First Mate | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Lonely Poro | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Punch First | 1/5 | 3 | 3 | ||||
| Rampage | 1/5 | 3 | 3 | ||||
| Ravenbloom Student | 1/5 | 3 | 3 | ||||
| Rengar, Trophy Hunter | 1/5 | 3 | 3 | ||||
| Shock Blast | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Tideturner | 1/5 | 3 | 3 | ||||
| Vilemaw | 1/5 | 3 | 3 | ||||
| Alpha Strike | 1/5 | 2 | 2 | ||||
| Boots of Swiftness | 1/5 | 2 | 2 | ||||
| Flash | 1/5 | 2 | 2 | ||||
| Pit Rookie | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| Ruin Runner | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Stacked Deck | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Adaptatron | 1/5 | 1 | 1 | ||||
| Astral Heron | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Not So Fast | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Zhonya's Hourglass | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 6,6 | 8 | 8 | 6 | 6 | 5 |
| Mind Rune | 3/5 | 4,7 | 4 | 4 | 6 | ||
| Body Rune | 1/5 | 7 | 7 | ||||
| Chaos Rune | 1/5 | 6 | 6 | ||||
| Side | 10 | 10 | 10 | 10 | 10 | ||
| Disarming Rake | 4/5 | 2,5 | 2 | 2 | 3 | 3 | |
| Not So Fast | 4/5 | 1,3 | 1 | 1 | 2 | 1 | |
| Decree of Focus | 3/5 | 2 | 2 | 2 | 2 | ||
| Decree of Insight | 2/5 | 2 | 2 | 2 | |||
| Pickpocket | 2/5 | 2 | 2 | 2 | |||
| Crumbling Sands | 1/5 | 2 | 2 | ||||
| Decree of Strength | 1/5 | 2 | 2 | ||||
| Pyke, Returned | 1/5 | 2 | 2 | ||||
| Zhonya's Hourglass | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Adaptatron | 1/5 | 1 | 1 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Alpha Strike | 1/5 | 1 | 1 | ||||
| Defy | 1/5 | 1 | 1 | ||||
| Forgefire Cape | 1/5 | 1 | 1 | ||||
| Guardian Angel | 1/5 | 1 | 1 | ||||
| Gust | 1/5 | 1 | 1 | ||||
| Ruin Runner | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.