Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SNDR Baconator TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 2/4 | 1 | 1 | 1 | ||
| Ahri, Nine-Tailed Fox | 1/4 | 1 | 1 | |||
| Irelia, Blade Dancer | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 2.8 | 3 | 3 | 3 | 2 |
| Charm | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Guardian Angel | 3/4 | 1.3 | 1 | 1 | 2 | |
| Brutalizer | 2/4 | 3 | 3 | 3 | ||
| Clockwork Keeper | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Patched Porobot | 2/4 | 3 | 3 | 3 | ||
| Pit Crew | 2/4 | 3 | 3 | 3 | ||
| Poro Snax | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Seal of Focus | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Sterak's Gage | 2/4 | 3 | 3 | 3 | ||
| Aspiring Engineer | 2/4 | 2 | 2 | 2 | ||
| Not So Fast | 2/4 | 2 | 1 | 3 | ||
| Mask of Foresight | 2/4 | 1.5 | 1 | 2 | ||
| Cloth Armor | 2/4 | 1 | 1 | 1 | ||
| Helm of Suppression | 2/4 | 1 | 1 | 1 | ||
| Back Off | 1/4 | 3 | 3 | |||
| Blue Sentinel | 1/4 | 3 | 3 | |||
| Boots of Swiftness | 1/4 | 3 | 3 | |||
| Defiant Dance | 1/4 | 3 | 3 | |||
| Desert's Call | 1/4 | 3 | 3 | |||
| Mutated Mouser | 1/4 | 3 | 3 | |||
| Stacked Deck | 1/4 | 3 | 3 | |||
| Stellacorn Herder | 1/4 | 3 | 3 | |||
| Tideturner | 1/4 | 3 | 3 | |||
| Vilemaw | 1/4 | 3 | 3 | |||
| Akali, Silent | 1/4 | 2 | 2 | |||
| Eager Apprentice | 1/4 | 2 | 2 | |||
| En Garde | 1/4 | 2 | 2 | |||
| Lonely Poro | 1/4 | 2 | 2 | |||
| Nami, Headstrong | 1/4 | 2 | 2 | |||
| Ravenbloom Student | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Sona, Harmonious | 1/4 | 2 | 2 | |||
| Turn to Dust | 1/4 | 2 | 2 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Crescent Strike | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Last Stand | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 7.3 | 8 | 8 | 6 | 7 |
| Mind Rune | 3/4 | 4.3 | 4 | 4 | 5 | |
| Chaos Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 5 | ||
| Decree of Focus | 3/4 | 1.7 | 2 | 2 | 1 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Decree of Insight | 2/4 | 2 | 2 | 2 | ||
| Disarming Rake | 2/4 | 2 | 2 | 2 | ||
| Pickpocket | 2/4 | 2 | 2 | 2 | ||
| Adaptatron | 1/4 | 2 | 2 | |||
| Pyke, Returned | 1/4 | 2 | 2 | |||
| Allay, Eager Admirer | 1/4 | 1 | 1 | |||
| Defy | 1/4 | 1 | 1 | |||
| Flurry of Feathers | 1/4 | 1 | 1 | |||
| Forgefire Cape | 1/4 | 1 | 1 | |||
| Guardian Angel | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Zhonya's Hourglass | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.