Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Irelia 9-16 · SauceToss TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Nasus 9-16 · dnospumoni TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ahri 17-32 · ScuffyWuffy TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 2/5 | 1 | 1 | 1 | |||
| Ahri, Nine-Tailed Fox | 1/5 | 1 | 1 | ||||
| Irelia, Blade Dancer | 1/5 | 1 | 1 | ||||
| Nasus, Curator of the Sands | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/5 | 2.6 | 3 | 3 | 3 | 2 | 2 |
| Charm | 5/5 | 1.8 | 2 | 2 | 2 | 1 | 2 |
| Discipline | 3/5 | 3 | 3 | 3 | 3 | ||
| Scuttle Crab | 3/5 | 3 | 3 | 3 | 3 | ||
| Guardian Angel | 3/5 | 1.3 | 1 | 1 | 2 | ||
| Brutalizer | 2/5 | 3 | 3 | 3 | |||
| Clockwork Keeper | 2/5 | 3 | 3 | 3 | |||
| Patched Porobot | 2/5 | 3 | 3 | 3 | |||
| Pit Crew | 2/5 | 3 | 3 | 3 | |||
| Poro Snax | 2/5 | 3 | 3 | 3 | |||
| Seal of Focus | 2/5 | 3 | 3 | 3 | |||
| Sprite Fountain | 2/5 | 3 | 3 | 3 | |||
| Sterak's Gage | 2/5 | 3 | 3 | 3 | |||
| Vilemaw | 2/5 | 3 | 3 | 3 | |||
| En Garde | 2/5 | 2.5 | 2 | 3 | |||
| Ravenbloom Student | 2/5 | 2.5 | 3 | 2 | |||
| Aspiring Engineer | 2/5 | 2 | 2 | 2 | |||
| Not So Fast | 2/5 | 2 | 1 | 3 | |||
| Mask of Foresight | 2/5 | 1.5 | 1 | 2 | |||
| Cloth Armor | 2/5 | 1 | 1 | 1 | |||
| Helm of Suppression | 2/5 | 1 | 1 | 1 | |||
| Back Off | 1/5 | 3 | 3 | ||||
| Blue Sentinel | 1/5 | 3 | 3 | ||||
| Defiant Dance | 1/5 | 3 | 3 | ||||
| Desert's Call | 1/5 | 3 | 3 | ||||
| Find Your Center | 1/5 | 3 | 3 | ||||
| Frostcoat Mother | 1/5 | 3 | 3 | ||||
| Grumpy Rockbear | 1/5 | 3 | 3 | ||||
| Mournful Witness | 1/5 | 3 | 3 | ||||
| Mutated Mouser | 1/5 | 3 | 3 | ||||
| Shock Blast | 1/5 | 3 | 3 | ||||
| Steel Paws | 1/5 | 3 | 3 | ||||
| Stellacorn Herder | 1/5 | 3 | 3 | ||||
| Stupefy | 1/5 | 3 | 3 | ||||
| Thousand-Tailed Watcher | 1/5 | 3 | 3 | ||||
| Tideturner | 1/5 | 3 | 3 | ||||
| Boots of Swiftness | 1/5 | 2 | 2 | ||||
| Eager Apprentice | 1/5 | 2 | 2 | ||||
| Nami, Headstrong | 1/5 | 2 | 2 | ||||
| Ride the Wind | 1/5 | 2 | 2 | ||||
| Sona, Harmonious | 1/5 | 2 | 2 | ||||
| Stacked Deck | 1/5 | 2 | 2 | ||||
| Tasty Faefolk | 1/5 | 2 | 2 | ||||
| Turn to Dust | 1/5 | 2 | 2 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Allay, Eager Admirer | 1/5 | 1 | 1 | ||||
| Astral Heron | 1/5 | 1 | 1 | ||||
| Crescent Strike | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Flash | 1/5 | 1 | 1 | ||||
| Flurry of Feathers | 1/5 | 1 | 1 | ||||
| Janna, Savior | 1/5 | 1 | 1 | ||||
| Last Stand | 1/5 | 1 | 1 | ||||
| Star-Crossed | 1/5 | 1 | 1 | ||||
| Twilight Shroud | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/5 | 7 | 8 | 8 | 6 | 6 | 7 |
| Mind Rune | 4/5 | 4.8 | 4 | 4 | 6 | 5 | |
| Chaos Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 5 | ||
| Not So Fast | 4/5 | 1.3 | 1 | 1 | 1 | 2 | |
| Disarming Rake | 3/5 | 2.3 | 2 | 2 | 3 | ||
| Decree of Focus | 2/5 | 2 | 2 | 2 | |||
| Decree of Insight | 2/5 | 2 | 2 | 2 | |||
| Pickpocket | 2/5 | 2 | 2 | 2 | |||
| Zhonya's Hourglass | 2/5 | 1.5 | 2 | 1 | |||
| Defy | 2/5 | 1 | 1 | 1 | |||
| Adaptatron | 1/5 | 2 | 2 | ||||
| Crumbling Sands | 1/5 | 2 | 2 | ||||
| Up from the Deep | 1/5 | 2 | 2 | ||||
| Abandon | 1/5 | 1 | 1 | ||||
| Akali, Silent | 1/5 | 1 | 1 | ||||
| Allay, Eager Admirer | 1/5 | 1 | 1 | ||||
| Flurry of Feathers | 1/5 | 1 | 1 | ||||
| Forgefire Cape | 1/5 | 1 | 1 | ||||
| Guardian Angel | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Singularity | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Vex, Apathetic | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.