Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Ornn 1 · Mochi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 3-4 · TheOmniscient1 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Ornn 5-8 · Mazi TCGv7 - Vendetta Double Case Tournament · 05/09/26 × | Kennen 5-8 · KeNY0 TCGv7 - Vendetta Double Case Tournament · 05/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 2/4 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 2/4 | 1 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Brutalizer | 2/4 | 3 | 3 | 3 | ||
| Clockwork Keeper | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Lightning Rush | 2/4 | 3 | 3 | 3 | ||
| Nocturne, Horrifying | 2/4 | 3 | 3 | 3 | ||
| Patched Porobot | 2/4 | 3 | 3 | 3 | ||
| Pit Crew | 2/4 | 3 | 3 | 3 | ||
| Poro Snax | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Seal of Focus | 2/4 | 3 | 3 | 3 | ||
| Sprite Fountain | 2/4 | 3 | 3 | 3 | ||
| Stacked Deck | 2/4 | 3 | 3 | 3 | ||
| Sterak's Gage | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Aspiring Engineer | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 2 | 2 | 2 | ||
| Fizz, Trickster | 2/4 | 2 | 3 | 1 | ||
| Shadow Order Disciple | 2/4 | 2 | 2 | 2 | ||
| Mask of Foresight | 2/4 | 1.5 | 1 | 2 | ||
| Star-Crossed | 2/4 | 1.5 | 2 | 1 | ||
| Up from the Deep | 2/4 | 1.5 | 2 | 1 | ||
| Cloth Armor | 2/4 | 1 | 1 | 1 | ||
| Guardian Angel | 2/4 | 1 | 1 | 1 | ||
| Helm of Suppression | 2/4 | 1 | 1 | 1 | ||
| Baited Hook | 1/4 | 3 | 3 | |||
| Cull the Weak | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Ride the Wind | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Seal of Unity | 1/4 | 3 | 3 | |||
| Spectral Matron | 1/4 | 3 | 3 | |||
| Glasc Mixologist | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Treasure Hunter | 1/4 | 2 | 2 | |||
| Vanguard Captain | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Gust | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Illaoi, Prophet of the Great Kraken | 1/4 | 1 | 1 | |||
| Janna, Savior | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Tideturner | 1/4 | 1 | 1 | |||
| Xin Zhao, Vigilant | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 2/4 | 8 | 8 | 8 | ||
| Chaos Rune | 2/4 | 7 | 5 | 9 | ||
| Order Rune | 2/4 | 5 | 7 | 3 | ||
| Mind Rune | 2/4 | 4 | 4 | 4 | ||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 2/4 | 2 | 2 | 2 | ||
| Decree of Insight | 2/4 | 2 | 2 | 2 | ||
| Disarming Rake | 2/4 | 2 | 2 | 2 | ||
| Pickpocket | 2/4 | 2 | 2 | 2 | ||
| Salvage | 2/4 | 1.5 | 1 | 2 | ||
| Vi, Peacekeeper | 2/4 | 1.5 | 2 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Forge of the Future | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Forgefire Cape | 1/4 | 1 | 1 | |||
| Guardian Angel | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Star-Crossed | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.