Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lucian 3-4 · Posmine01 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · Tanktano96 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Akali 5-8 · Ossopum Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/4 | 1 | 1 | |||
| Lucian, Purifier | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 2.7 | 3 | 3 | 2 | |
| Zhonya's Hourglass | 3/4 | 2.3 | 2 | 2 | 3 | |
| Not So Fast | 3/4 | 1.3 | 2 | 1 | 1 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 3 | 3 | 3 | ||
| Falling Star | 2/4 | 3 | 3 | 3 | ||
| Kai'Sa, Survivor | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 3 | 3 | 3 | ||
| Long Sword | 2/4 | 2.5 | 3 | 2 | ||
| Akali, Silent | 2/4 | 2 | 2 | 2 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Ride the Wind | 2/4 | 2 | 2 | 2 | ||
| Charm | 2/4 | 1.5 | 2 | 1 | ||
| Find Your Center | 2/4 | 1.5 | 1 | 2 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Doran's Blade | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Kinkou Initiate | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Shuriken Flip | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 2 | 2 | |||
| Blighted Battleaxe | 1/4 | 2 | 2 | |||
| Blitzcrank, Impassive | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Mischievous Marai | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Undying Legion | 1/4 | 2 | 2 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Emperor's Divide | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Jhin, Murderous Artist | 1/4 | 1 | 1 | |||
| Legion Marauder | 1/4 | 1 | 1 | |||
| Mournful Witness | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| The Syren | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 3/4 | 6 | 6 | 6 | 6 | |
| Chaos Rune | 2/4 | 6 | 6 | 6 | ||
| Fury Rune | 2/4 | 6 | 6 | 6 | ||
| Body Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Adaptatron | 3/4 | 1.3 | 2 | 1 | 1 | |
| Decree of Focus | 3/4 | 1 | 1 | 1 | 1 | |
| Ferrous Forerunner | 2/4 | 1.5 | 1 | 2 | ||
| Brittle Steel | 1/4 | 3 | 3 | |||
| Rampage | 1/4 | 3 | 3 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Ravenbloom Prefect | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Legion Marauder | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Pendulum Blade | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.