Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lucian 3-4 · Posmine01 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 3-4 · PoLpoPoL Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Ornn 5-8 · ConteDrago Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Lucian, Purifier | 1/4 | 1 | 1 | |||
| Ornn, Fire Below the Mountain | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 3 | 3 | 3 | 3 | |
| Charm | 3/4 | 1.3 | 1 | 2 | 1 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Tideturner | 2/4 | 2.5 | 2 | 3 | ||
| Boots of Swiftness | 2/4 | 2 | 2 | 2 | ||
| Ride the Wind | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1.5 | 1 | 2 | ||
| Guardian Angel | 2/4 | 1.5 | 2 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Brutalizer | 1/4 | 3 | 3 | |||
| Clockwork Keeper | 1/4 | 3 | 3 | |||
| Doran's Blade | 1/4 | 3 | 3 | |||
| Falling Star | 1/4 | 3 | 3 | |||
| First Mate | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Kinkou Initiate | 1/4 | 3 | 3 | |||
| Long Sword | 1/4 | 3 | 3 | |||
| Noxus Hopeful | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Pit Crew | 1/4 | 3 | 3 | |||
| Pit Rookie | 1/4 | 3 | 3 | |||
| Poro Snax | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Seal of Focus | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Sterak's Gage | 1/4 | 3 | 3 | |||
| Blighted Battleaxe | 1/4 | 2 | 2 | |||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Mournful Witness | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Sabotage | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Undying Legion | 1/4 | 2 | 2 | |||
| Zhonya's Hourglass | 1/4 | 2 | 2 | |||
| Aspiring Engineer | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Lecturing Yordle | 1/4 | 1 | 1 | |||
| Legion Marauder | 1/4 | 1 | 1 | |||
| Mask of Foresight | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 3/4 | 6.3 | 5 | 8 | 6 | |
| Chaos Rune | 2/4 | 6.5 | 7 | 6 | ||
| Body Rune | 1/4 | 6 | 6 | |||
| Fury Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 4 | 4 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 3/4 | 1.7 | 2 | 2 | 1 | |
| Disarming Rake | 2/4 | 2 | 2 | 2 | ||
| Adaptatron | 2/4 | 1.5 | 2 | 1 | ||
| Charm | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Brittle Steel | 1/4 | 3 | 3 | |||
| Rampage | 1/4 | 3 | 3 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Ferrous Forerunner | 1/4 | 1 | 1 | |||
| Guardian Angel | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Legion Marauder | 1/4 | 1 | 1 | |||
| Pendulum Blade | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Sabotage | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.