Compare decks
5 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Lucian 3-4 · Posmine01 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 3-4 · PoLpoPoL Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · Tanktano96 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Akali 5-8 · Ossopum Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/5 | 1 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/5 | 1 | 1 | ||||
| Lucian, Purifier | 1/5 | 1 | 1 | ||||
| Main Deck | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Discipline | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 4/5 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 4/5 | 2.8 | 3 | 3 | 3 | 2 | |
| Defiant Dance | 3/5 | 3 | 3 | 3 | 3 | ||
| En Garde | 3/5 | 3 | 3 | 3 | 3 | ||
| Tideturner | 3/5 | 2.7 | 2 | 3 | 3 | ||
| Zhonya's Hourglass | 3/5 | 2.3 | 2 | 2 | 3 | ||
| Boots of Swiftness | 3/5 | 2 | 2 | 2 | 2 | ||
| Ride the Wind | 3/5 | 2 | 2 | 2 | 2 | ||
| Akali, Silent | 3/5 | 1.7 | 1 | 2 | 2 | ||
| Charm | 3/5 | 1.3 | 1 | 2 | 1 | ||
| Not So Fast | 3/5 | 1.3 | 2 | 1 | 1 | ||
| Twilight Shroud | 3/5 | 1 | 1 | 1 | 1 | ||
| Vex, Apathetic | 3/5 | 1 | 1 | 1 | 1 | ||
| Falling Star | 2/5 | 3 | 3 | 3 | |||
| Kai'Sa, Survivor | 2/5 | 3 | 3 | 3 | |||
| Long Sword | 2/5 | 2.5 | 3 | 2 | |||
| Find Your Center | 2/5 | 1.5 | 1 | 2 | |||
| Mournful Witness | 2/5 | 1.5 | 2 | 1 | |||
| Flash | 2/5 | 1 | 1 | 1 | |||
| Astral Heron | 1/5 | 3 | 3 | ||||
| Doran's Blade | 1/5 | 3 | 3 | ||||
| First Mate | 1/5 | 3 | 3 | ||||
| Irresistible Faefolk | 1/5 | 3 | 3 | ||||
| Kinkou Initiate | 1/5 | 3 | 3 | ||||
| Noxus Hopeful | 1/5 | 3 | 3 | ||||
| Pit Rookie | 1/5 | 3 | 3 | ||||
| Punch First | 1/5 | 3 | 3 | ||||
| Shuriken Flip | 1/5 | 3 | 3 | ||||
| Back Off | 1/5 | 2 | 2 | ||||
| Blighted Battleaxe | 1/5 | 2 | 2 | ||||
| Blitzcrank, Impassive | 1/5 | 2 | 2 | ||||
| Ferrous Forerunner | 1/5 | 2 | 2 | ||||
| Guardian Angel | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Mischievous Marai | 1/5 | 2 | 2 | ||||
| Rebuke | 1/5 | 2 | 2 | ||||
| Sabotage | 1/5 | 2 | 2 | ||||
| Star-Crossed | 1/5 | 2 | 2 | ||||
| Undying Legion | 1/5 | 2 | 2 | ||||
| Edge of Night | 1/5 | 1 | 1 | ||||
| Emperor's Divide | 1/5 | 1 | 1 | ||||
| Fizz, Trickster | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Jhin, Murderous Artist | 1/5 | 1 | 1 | ||||
| Legion Marauder | 1/5 | 1 | 1 | ||||
| Pyke, Returned | 1/5 | 1 | 1 | ||||
| Sterak's Gage | 1/5 | 1 | 1 | ||||
| The Syren | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
| Runes | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/5 | 5.8 | 5 | 6 | 6 | 6 | |
| Chaos Rune | 3/5 | 6.3 | 7 | 6 | 6 | ||
| Fury Rune | 2/5 | 6 | 6 | 6 | |||
| Body Rune | 1/5 | 6 | 6 | ||||
| Sideboard | 10 | 10 | 10 | 10 | 10 | ||
| Adaptatron | 4/5 | 1.5 | 2 | 2 | 1 | 1 | |
| Decree of Focus | 4/5 | 1.3 | 2 | 1 | 1 | 1 | |
| Ferrous Forerunner | 2/5 | 1.5 | 1 | 2 | |||
| Ravenbloom Prefect | 2/5 | 1.5 | 1 | 2 | |||
| Akali, Silent | 2/5 | 1 | 1 | 1 | |||
| Charm | 2/5 | 1 | 1 | 1 | |||
| Not So Fast | 2/5 | 1 | 1 | 1 | |||
| Vex, Apathetic | 2/5 | 1 | 1 | 1 | |||
| Brittle Steel | 1/5 | 3 | 3 | ||||
| Rampage | 1/5 | 3 | 3 | ||||
| Disarming Rake | 1/5 | 2 | 2 | ||||
| Gust | 1/5 | 2 | 2 | ||||
| Star-Crossed | 1/5 | 2 | 2 | ||||
| Against the Odds | 1/5 | 1 | 1 | ||||
| Angler Beast | 1/5 | 1 | 1 | ||||
| Brynhir Thundersong | 1/5 | 1 | 1 | ||||
| Hard Bargain | 1/5 | 1 | 1 | ||||
| Helm of Suppression | 1/5 | 1 | 1 | ||||
| Legion Marauder | 1/5 | 1 | 1 | ||||
| Pendulum Blade | 1/5 | 1 | 1 | ||||
| Rebuke | 1/5 | 1 | 1 | ||||
| Sabotage | 1/5 | 1 | 1 | ||||
| Switcheroo | 1/5 | 1 | 1 | ||||
| Thermo Beam | 1/5 | 1 | 1 | ||||
| Vex, Cheerless | 1/5 | 1 | 1 | ||||
| Wind Wall | 1/5 | 1 | 1 | ||||
No card is played the same way by every deck. · Point at or tap a card name to see it.