Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | LeBlanc 2 · Ryuj Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 3-4 · PoLpoPoL Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · Tanktano96 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/4 | 1 | 1 | 1 | 1 | |
| LeBlanc, Deceiver | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defiant Dance | 3/4 | 3 | 3 | 3 | 3 | |
| Defy | 3/4 | 3 | 3 | 3 | 3 | |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| En Garde | 3/4 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Tideturner | 3/4 | 2.7 | 2 | 3 | 3 | |
| Boots of Swiftness | 3/4 | 2 | 2 | 2 | 2 | |
| Ride the Wind | 3/4 | 2 | 2 | 2 | 2 | |
| Akali, Silent | 3/4 | 1.7 | 1 | 2 | 2 | |
| Charm | 3/4 | 1.3 | 1 | 2 | 1 | |
| Twilight Shroud | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Apathetic | 3/4 | 1 | 1 | 1 | 1 | |
| Zhonya's Hourglass | 2/4 | 2 | 2 | 2 | ||
| Find Your Center | 2/4 | 1.5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1.5 | 2 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Baited Hook | 1/4 | 3 | 3 | |||
| Glasc Mixologist | 1/4 | 3 | 3 | |||
| Harnessed Dragon | 1/4 | 3 | 3 | |||
| Honest Broker | 1/4 | 3 | 3 | |||
| Karthus, Eternal | 1/4 | 3 | 3 | |||
| Ruined Rex | 1/4 | 3 | 3 | |||
| Soaring Scout | 1/4 | 3 | 3 | |||
| Vi, Peacekeeper | 1/4 | 3 | 3 | |||
| Watchful Sentry | 1/4 | 3 | 3 | |||
| Black Rose Dignitary | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Hidden Blade | 1/4 | 2 | 2 | |||
| Mirror Image | 1/4 | 2 | 2 | |||
| Mournful Witness | 1/4 | 2 | 2 | |||
| Rebuke | 1/4 | 2 | 2 | |||
| Rift Herald | 1/4 | 2 | 2 | |||
| Sacrifice | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Deathgrip | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| The Syren | 1/4 | 1 | 1 | |||
| Thousand-Tailed Watcher | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 3/4 | 6.3 | 7 | 6 | 6 | |
| Calm Rune | 3/4 | 5.7 | 5 | 6 | 6 | |
| Order Rune | 1/4 | 8 | 8 | |||
| Mind Rune | 1/4 | 4 | 4 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Adaptatron | 3/4 | 1.7 | 2 | 2 | 1 | |
| Decree of Focus | 3/4 | 1.3 | 2 | 1 | 1 | |
| Ravenbloom Prefect | 2/4 | 1.5 | 1 | 2 | ||
| Charm | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Disarming Rake | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Salvage | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Atakhan | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Kennen, Keeper of Balance | 1/4 | 1 | 1 | |||
| LeBlanc, Everywhere at Once | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| The Ruination | 1/4 | 1 | 1 | |||
| Thousand-Tailed Watcher | 1/4 | 1 | 1 | |||
| Unchecked Power | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
No card is played the same way by every deck. · Point at or tap a card name to see it.