Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 1 · Scappie94 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Ornn 5-8 · ConteDrago Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/3 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 1/3 | 1 | 1 | ||
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 3/3 | 2.3 | 1 | 3 | 3 |
| Charm | 3/3 | 1.3 | 1 | 2 | 1 |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Boots of Swiftness | 2/3 | 2 | 2 | 2 | |
| Star-Crossed | 2/3 | 2 | 2 | 2 | |
| Tideturner | 2/3 | 2 | 1 | 3 | |
| Ride the Wind | 2/3 | 1.5 | 1 | 2 | |
| Zhonya's Hourglass | 2/3 | 1.5 | 1 | 2 | |
| Vex, Apathetic | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Brutalizer | 1/3 | 3 | 3 | ||
| Clockwork Keeper | 1/3 | 3 | 3 | ||
| Defiant Dance | 1/3 | 3 | 3 | ||
| En Garde | 1/3 | 3 | 3 | ||
| Patched Porobot | 1/3 | 3 | 3 | ||
| Pit Crew | 1/3 | 3 | 3 | ||
| Poro Snax | 1/3 | 3 | 3 | ||
| Seal of Focus | 1/3 | 3 | 3 | ||
| Sprite Fountain | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Sterak's Gage | 1/3 | 3 | 3 | ||
| Switcheroo | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Akali, Silent | 1/3 | 2 | 2 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Find Your Center | 1/3 | 2 | 2 | ||
| Aspiring Engineer | 1/3 | 1 | 1 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Cloth Armor | 1/3 | 1 | 1 | ||
| Edge of Night | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Flash | 1/3 | 1 | 1 | ||
| Guardian Angel | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Helm of Suppression | 1/3 | 1 | 1 | ||
| Irelia, Fervent | 1/3 | 1 | 1 | ||
| Lecturing Yordle | 1/3 | 1 | 1 | ||
| Mask of Foresight | 1/3 | 1 | 1 | ||
| Mutated Mouser | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Sprite Queen | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
| Vilemaw | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Calm Rune | 3/3 | 6.3 | 5 | 8 | 6 |
| Chaos Rune | 2/3 | 6.5 | 7 | 6 | |
| Mind Rune | 1/3 | 4 | 4 | ||
| Sideboard | 10 | 10 | 10 | ||
| Disarming Rake | 3/3 | 2 | 2 | 2 | 2 |
| Decree of Focus | 3/3 | 1.3 | 1 | 2 | 1 |
| Helm of Suppression | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Decree of Insight | 1/3 | 2 | 2 | ||
| Gust | 1/3 | 2 | 2 | ||
| Pickpocket | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Adaptatron | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Guardian Angel | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Kharox | 1/3 | 1 | 1 | ||
| Pack of Wonders | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
2 core cards · Point at or tap a card name to see it.