Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 1 · Scappie94 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · Tanktano96 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/3 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Defy | 3/3 | 3 | 3 | 3 | 3 |
| Discipline | 3/3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 3/3 | 2.3 | 1 | 3 | 3 |
| Tideturner | 3/3 | 2.3 | 1 | 3 | 3 |
| Boots of Swiftness | 3/3 | 2 | 2 | 2 | 2 |
| Ride the Wind | 3/3 | 1.7 | 1 | 2 | 2 |
| Zhonya's Hourglass | 3/3 | 1.7 | 1 | 2 | 2 |
| Charm | 3/3 | 1.3 | 1 | 2 | 1 |
| Vex, Apathetic | 3/3 | 1 | 1 | 1 | 1 |
| Defiant Dance | 2/3 | 3 | 3 | 3 | |
| En Garde | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Akali, Silent | 2/3 | 2 | 2 | 2 | |
| Star-Crossed | 2/3 | 2 | 2 | 2 | |
| Find Your Center | 2/3 | 1.5 | 1 | 2 | |
| Not So Fast | 2/3 | 1.5 | 2 | 1 | |
| Edge of Night | 2/3 | 1 | 1 | 1 | |
| Twilight Shroud | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Steel Paws | 1/3 | 3 | 3 | ||
| Switcheroo | 1/3 | 3 | 3 | ||
| Tornado Warrior | 1/3 | 3 | 3 | ||
| Evelynn, Entrancing | 1/3 | 2 | 2 | ||
| Back Off | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Flash | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Irelia, Fervent | 1/3 | 1 | 1 | ||
| Mutated Mouser | 1/3 | 1 | 1 | ||
| Pyke, Returned | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| The Syren | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
| Vilemaw | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 6.3 | 7 | 6 | 6 |
| Calm Rune | 3/3 | 5.7 | 5 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | ||
| Decree of Focus | 3/3 | 1 | 1 | 1 | 1 |
| Disarming Rake | 2/3 | 2 | 2 | 2 | |
| Adaptatron | 2/3 | 1.5 | 2 | 1 | |
| Helm of Suppression | 2/3 | 1 | 1 | 1 | |
| Gust | 1/3 | 2 | 2 | ||
| Ravenbloom Prefect | 1/3 | 2 | 2 | ||
| Star-Crossed | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Angler Beast | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Kharox | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Pack of Wonders | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Switcheroo | 1/3 | 1 | 1 | ||
| Tomb-Raider Barbara | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
5 core cards · Point at or tap a card name to see it.