Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 1 · Scappie94 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 3-4 · PoLpoPoL Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Akali 5-8 · Ossopum Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Akali, Rogue Assassin | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/4 | 2.3 | 1 | 3 | 3 | 2 |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Boots of Swiftness | 3/4 | 2 | 2 | 2 | 2 | |
| Tideturner | 3/4 | 2 | 1 | 2 | 3 | |
| Zhonya's Hourglass | 3/4 | 2 | 1 | 2 | 3 | |
| Ride the Wind | 3/4 | 1.7 | 1 | 2 | 2 | |
| Charm | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Apathetic | 3/4 | 1 | 1 | 1 | 1 | |
| Astral Heron | 2/4 | 3 | 3 | 3 | ||
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 3 | 3 | 3 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1.5 | 1 | 2 | ||
| Back Off | 2/4 | 1.5 | 1 | 2 | ||
| Mournful Witness | 2/4 | 1.5 | 2 | 1 | ||
| Rebuke | 2/4 | 1.5 | 1 | 2 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Vex, Cheerless | 2/4 | 1 | 1 | 1 | ||
| Falling Star | 1/4 | 3 | 3 | |||
| Kai'Sa, Survivor | 1/4 | 3 | 3 | |||
| Shuriken Flip | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Switcheroo | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Blitzcrank, Impassive | 1/4 | 2 | 2 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Long Sword | 1/4 | 2 | 2 | |||
| Mischievous Marai | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Emperor's Divide | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Irelia, Fervent | 1/4 | 1 | 1 | |||
| Jhin, Murderous Artist | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Sterak's Gage | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 5.5 | 5 | 5 | 6 | 6 |
| Chaos Rune | 3/4 | 6.7 | 7 | 7 | 6 | |
| Fury Rune | 1/4 | 6 | 6 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Adaptatron | 3/4 | 1.3 | 2 | 1 | 1 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Disarming Rake | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1 | 1 | 1 | ||
| Charm | 2/4 | 1 | 1 | 1 | ||
| Helm of Suppression | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Ferrous Forerunner | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Against the Odds | 1/4 | 1 | 1 | |||
| Brynhir Thundersong | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Kharox | 1/4 | 1 | 1 | |||
| Pack of Wonders | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Thermo Beam | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
| Wind Wall | 1/4 | 1 | 1 | |||
2 core cards · Point at or tap a card name to see it.