Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 1 · Scappie94 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 3-4 · PoLpoPoL Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Ornn 5-8 · ConteDrago Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Ornn, Fire Below the Mountain | 1/4 | 1 | 1 | |||
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/4 | 2.5 | 1 | 3 | 3 | 3 |
| Charm | 4/4 | 1.3 | 1 | 1 | 2 | 1 |
| Discipline | 3/4 | 3 | 3 | 3 | 3 | |
| Boots of Swiftness | 3/4 | 2 | 2 | 2 | 2 | |
| Tideturner | 3/4 | 2 | 1 | 2 | 3 | |
| Ride the Wind | 3/4 | 1.7 | 1 | 2 | 2 | |
| Vex, Apathetic | 3/4 | 1 | 1 | 1 | 1 | |
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| En Garde | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Akali, Silent | 2/4 | 1.5 | 1 | 2 | ||
| Guardian Angel | 2/4 | 1.5 | 2 | 1 | ||
| Rebuke | 2/4 | 1.5 | 1 | 2 | ||
| Zhonya's Hourglass | 2/4 | 1.5 | 1 | 2 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Twilight Shroud | 2/4 | 1 | 1 | 1 | ||
| Vex, Cheerless | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Clockwork Keeper | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Pit Crew | 1/4 | 3 | 3 | |||
| Poro Snax | 1/4 | 3 | 3 | |||
| Seal of Focus | 1/4 | 3 | 3 | |||
| Sprite Fountain | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Sterak's Gage | 1/4 | 3 | 3 | |||
| Switcheroo | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Find Your Center | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Mournful Witness | 1/4 | 2 | 2 | |||
| Aspiring Engineer | 1/4 | 1 | 1 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Cloth Armor | 1/4 | 1 | 1 | |||
| Edge of Night | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Helm of Suppression | 1/4 | 1 | 1 | |||
| Irelia, Fervent | 1/4 | 1 | 1 | |||
| Lecturing Yordle | 1/4 | 1 | 1 | |||
| Mask of Foresight | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Sprite Queen | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Calm Rune | 4/4 | 6 | 5 | 5 | 8 | 6 |
| Chaos Rune | 3/4 | 6.7 | 7 | 7 | 6 | |
| Mind Rune | 1/4 | 4 | 4 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 1.5 | 1 | 2 | 2 | 1 |
| Disarming Rake | 3/4 | 2 | 2 | 2 | 2 | |
| Not So Fast | 3/4 | 1 | 1 | 1 | 1 | |
| Adaptatron | 2/4 | 1.5 | 2 | 1 | ||
| Charm | 2/4 | 1 | 1 | 1 | ||
| Helm of Suppression | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Pickpocket | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Guardian Angel | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Kharox | 1/4 | 1 | 1 | |||
| Pack of Wonders | 1/4 | 1 | 1 | |||
| Ravenbloom Prefect | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.