Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Vex 1 · Scappie94 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 3-4 · PoLpoPoL Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · Tanktano96 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · DjIvanD Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 3/4 | 1 | 1 | 1 | 1 | |
| Vex, Gloomist | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Defy | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Discipline | 4/4 | 3 | 3 | 3 | 3 | 3 |
| Scuttle Crab | 4/4 | 2.5 | 1 | 3 | 3 | 3 |
| Tideturner | 4/4 | 2.3 | 1 | 2 | 3 | 3 |
| Boots of Swiftness | 4/4 | 2 | 2 | 2 | 2 | 2 |
| Ride the Wind | 4/4 | 1.8 | 1 | 2 | 2 | 2 |
| Charm | 4/4 | 1.3 | 1 | 1 | 2 | 1 |
| Vex, Apathetic | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Defiant Dance | 3/4 | 3 | 3 | 3 | 3 | |
| En Garde | 3/4 | 3 | 3 | 3 | 3 | |
| Stellacorn Herder | 3/4 | 3 | 3 | 3 | 3 | |
| Akali, Silent | 3/4 | 1.7 | 1 | 2 | 2 | |
| Zhonya's Hourglass | 3/4 | 1.7 | 1 | 2 | 2 | |
| Twilight Shroud | 3/4 | 1 | 1 | 1 | 1 | |
| Star-Crossed | 2/4 | 2 | 2 | 2 | ||
| Find Your Center | 2/4 | 1.5 | 1 | 2 | ||
| Not So Fast | 2/4 | 1.5 | 2 | 1 | ||
| Rebuke | 2/4 | 1.5 | 1 | 2 | ||
| Edge of Night | 2/4 | 1 | 1 | 1 | ||
| Flash | 2/4 | 1 | 1 | 1 | ||
| Vex, Cheerless | 2/4 | 1 | 1 | 1 | ||
| Astral Heron | 1/4 | 3 | 3 | |||
| Steel Paws | 1/4 | 3 | 3 | |||
| Switcheroo | 1/4 | 3 | 3 | |||
| Tornado Warrior | 1/4 | 3 | 3 | |||
| Evelynn, Entrancing | 1/4 | 2 | 2 | |||
| Guardian Angel | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Mournful Witness | 1/4 | 2 | 2 | |||
| Back Off | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Irelia, Fervent | 1/4 | 1 | 1 | |||
| Mutated Mouser | 1/4 | 1 | 1 | |||
| Pyke, Returned | 1/4 | 1 | 1 | |||
| The Syren | 1/4 | 1 | 1 | |||
| Vilemaw | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 6.5 | 7 | 7 | 6 | 6 |
| Calm Rune | 4/4 | 5.5 | 5 | 5 | 6 | 6 |
| Sideboard | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 4/4 | 1.3 | 1 | 2 | 1 | 1 |
| Adaptatron | 3/4 | 1.7 | 2 | 2 | 1 | |
| Disarming Rake | 2/4 | 2 | 2 | 2 | ||
| Ravenbloom Prefect | 2/4 | 1.5 | 1 | 2 | ||
| Charm | 2/4 | 1 | 1 | 1 | ||
| Helm of Suppression | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Vex, Apathetic | 2/4 | 1 | 1 | 1 | ||
| Gust | 1/4 | 2 | 2 | |||
| Star-Crossed | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Akali, Silent | 1/4 | 1 | 1 | |||
| Angler Beast | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Kharox | 1/4 | 1 | 1 | |||
| Pack of Wonders | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Switcheroo | 1/4 | 1 | 1 | |||
| Tomb-Raider Barbara | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
4 core cards · Point at or tap a card name to see it.