Comparer des decks
6 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Vex 1 · Scappie94 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Lucian 3-4 · Posmine01 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 3-4 · PoLpoPoL Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Irelia 5-8 · Tanktano96 Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Ornn 5-8 · ConteDrago Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × | Akali 5-8 · Ossopum Ignite the Rift (Win a Case) @Magic Lair x Cinnabar Lab · 20/09/26 × |
|---|---|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/6 | 1 | 1 | 1 | ||||
| Akali, Rogue Assassin | 1/6 | 1 | 1 | |||||
| Lucian, Purifier | 1/6 | 1 | 1 | |||||
| Ornn, Fire Below the Mountain | 1/6 | 1 | 1 | |||||
| Vex, Gloomist | 1/6 | 1 | 1 | |||||
| Deck principal | 39 | 39 | 39 | 39 | 39 | 39 | ||
| Defy | 5/6 | 3 | 3 | 3 | 3 | 3 | 3 | |
| Scuttle Crab | 5/6 | 2,4 | 1 | 3 | 3 | 3 | 2 | |
| Discipline | 4/6 | 3 | 3 | 3 | 3 | 3 | ||
| Charm | 4/6 | 1,5 | 1 | 1 | 2 | 2 | ||
| Stellacorn Herder | 3/6 | 3 | 3 | 3 | 3 | |||
| Boots of Swiftness | 3/6 | 2 | 2 | 2 | 2 | |||
| Tideturner | 3/6 | 2 | 1 | 2 | 3 | |||
| Zhonya's Hourglass | 3/6 | 2 | 1 | 2 | 3 | |||
| Ride the Wind | 3/6 | 1,7 | 1 | 2 | 2 | |||
| Vex, Apathetic | 3/6 | 1 | 1 | 1 | 1 | |||
| Astral Heron | 2/6 | 3 | 3 | 3 | ||||
| Defiant Dance | 2/6 | 3 | 3 | 3 | ||||
| En Garde | 2/6 | 3 | 3 | 3 | ||||
| Falling Star | 2/6 | 3 | 3 | 3 | ||||
| Kai'Sa, Survivor | 2/6 | 3 | 3 | 3 | ||||
| Long Sword | 2/6 | 2,5 | 3 | 2 | ||||
| Sterak's Gage | 2/6 | 2 | 3 | 1 | ||||
| Akali, Silent | 2/6 | 1,5 | 1 | 2 | ||||
| Back Off | 2/6 | 1,5 | 1 | 2 | ||||
| Guardian Angel | 2/6 | 1,5 | 2 | 1 | ||||
| Mournful Witness | 2/6 | 1,5 | 2 | 1 | ||||
| Not So Fast | 2/6 | 1,5 | 2 | 1 | ||||
| Rebuke | 2/6 | 1,5 | 1 | 2 | ||||
| Edge of Night | 2/6 | 1 | 1 | 1 | ||||
| Twilight Shroud | 2/6 | 1 | 1 | 1 | ||||
| Vex, Cheerless | 2/6 | 1 | 1 | 1 | ||||
| Brutalizer | 1/6 | 3 | 3 | |||||
| Clockwork Keeper | 1/6 | 3 | 3 | |||||
| Doran's Blade | 1/6 | 3 | 3 | |||||
| First Mate | 1/6 | 3 | 3 | |||||
| Irresistible Faefolk | 1/6 | 3 | 3 | |||||
| Kinkou Initiate | 1/6 | 3 | 3 | |||||
| Noxus Hopeful | 1/6 | 3 | 3 | |||||
| Patched Porobot | 1/6 | 3 | 3 | |||||
| Pit Crew | 1/6 | 3 | 3 | |||||
| Pit Rookie | 1/6 | 3 | 3 | |||||
| Poro Snax | 1/6 | 3 | 3 | |||||
| Punch First | 1/6 | 3 | 3 | |||||
| Seal of Focus | 1/6 | 3 | 3 | |||||
| Shuriken Flip | 1/6 | 3 | 3 | |||||
| Sprite Fountain | 1/6 | 3 | 3 | |||||
| Steel Paws | 1/6 | 3 | 3 | |||||
| Switcheroo | 1/6 | 3 | 3 | |||||
| Tornado Warrior | 1/6 | 3 | 3 | |||||
| Blighted Battleaxe | 1/6 | 2 | 2 | |||||
| Blitzcrank, Impassive | 1/6 | 2 | 2 | |||||
| Evelynn, Entrancing | 1/6 | 2 | 2 | |||||
| Ferrous Forerunner | 1/6 | 2 | 2 | |||||
| Gust | 1/6 | 2 | 2 | |||||
| Mischievous Marai | 1/6 | 2 | 2 | |||||
| Sabotage | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Undying Legion | 1/6 | 2 | 2 | |||||
| Aspiring Engineer | 1/6 | 1 | 1 | |||||
| Baron Nashor | 1/6 | 1 | 1 | |||||
| Cloth Armor | 1/6 | 1 | 1 | |||||
| Emperor's Divide | 1/6 | 1 | 1 | |||||
| Find Your Center | 1/6 | 1 | 1 | |||||
| Flash | 1/6 | 1 | 1 | |||||
| Gust Monk | 1/6 | 1 | 1 | |||||
| Hard Bargain | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Irelia, Fervent | 1/6 | 1 | 1 | |||||
| Jhin, Murderous Artist | 1/6 | 1 | 1 | |||||
| Lecturing Yordle | 1/6 | 1 | 1 | |||||
| Legion Marauder | 1/6 | 1 | 1 | |||||
| Mask of Foresight | 1/6 | 1 | 1 | |||||
| Mutated Mouser | 1/6 | 1 | 1 | |||||
| Pyke, Returned | 1/6 | 1 | 1 | |||||
| Sprite Queen | 1/6 | 1 | 1 | |||||
| The Syren | 1/6 | 1 | 1 | |||||
| Vilemaw | 1/6 | 1 | 1 | |||||
| Runes | 12 | 12 | 12 | 12 | 12 | 12 | ||
| Calm Rune | 5/6 | 6 | 5 | 5 | 6 | 8 | 6 | |
| Chaos Rune | 3/6 | 6,7 | 7 | 7 | 6 | |||
| Fury Rune | 2/6 | 6 | 6 | 6 | ||||
| Body Rune | 1/6 | 6 | 6 | |||||
| Mind Rune | 1/6 | 4 | 4 | |||||
| Side | 10 | 10 | 10 | 10 | 10 | 10 | ||
| Decree of Focus | 5/6 | 1,4 | 1 | 2 | 1 | 2 | 1 | |
| Not So Fast | 4/6 | 1 | 1 | 1 | 1 | 1 | ||
| Adaptatron | 3/6 | 1,7 | 2 | 2 | 1 | |||
| Disarming Rake | 2/6 | 2 | 2 | 2 | ||||
| Ferrous Forerunner | 2/6 | 1,5 | 1 | 2 | ||||
| Ravenbloom Prefect | 2/6 | 1,5 | 1 | 2 | ||||
| Akali, Silent | 2/6 | 1 | 1 | 1 | ||||
| Brittle Steel | 1/6 | 3 | 3 | |||||
| Rampage | 1/6 | 3 | 3 | |||||
| Decree of Insight | 1/6 | 2 | 2 | |||||
| Pickpocket | 1/6 | 2 | 2 | |||||
| Star-Crossed | 1/6 | 2 | 2 | |||||
| Abandon | 1/6 | 1 | 1 | |||||
| Against the Odds | 1/6 | 1 | 1 | |||||
| Angler Beast | 1/6 | 1 | 1 | |||||
| Brynhir Thundersong | 1/6 | 1 | 1 | |||||
| Charm | 1/6 | 1 | 1 | |||||
| Guardian Angel | 1/6 | 1 | 1 | |||||
| Helm of Suppression | 1/6 | 1 | 1 | |||||
| Kha'Zix, Mutating Horror | 1/6 | 1 | 1 | |||||
| Kharox | 1/6 | 1 | 1 | |||||
| Legion Marauder | 1/6 | 1 | 1 | |||||
| Pack of Wonders | 1/6 | 1 | 1 | |||||
| Pendulum Blade | 1/6 | 1 | 1 | |||||
| Rebuke | 1/6 | 1 | 1 | |||||
| Sabotage | 1/6 | 1 | 1 | |||||
| Switcheroo | 1/6 | 1 | 1 | |||||
| Thermo Beam | 1/6 | 1 | 1 | |||||
| Tomb-Raider Barbara | 1/6 | 1 | 1 | |||||
| Vex, Apathetic | 1/6 | 1 | 1 | |||||
| Vex, Cheerless | 1/6 | 1 | 1 | |||||
| Wind Wall | 1/6 | 1 | 1 | |||||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.