Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 1 · O Golfinho Voraz Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Diana 3-4 · proxydinger Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Kennen 5-8 · Petry Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/3 | 1 | 1 | ||
| Irelia, Blade Dancer | 1/3 | 1 | 1 | ||
| Kennen, Heart of the Tempest | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Tideturner | 3/3 | 2.3 | 3 | 3 | 1 |
| Ride the Wind | 3/3 | 2 | 1 | 3 | 2 |
| Star-Crossed | 3/3 | 1.7 | 2 | 1 | 2 |
| Rebuke | 3/3 | 1 | 1 | 1 | 1 |
| Fizz, Trickster | 2/3 | 2 | 2 | 2 | |
| Gust | 2/3 | 2 | 3 | 1 | |
| Switcheroo | 2/3 | 2 | 2 | 2 | |
| Flash | 2/3 | 1.5 | 2 | 1 | |
| Vex, Apathetic | 2/3 | 1.5 | 1 | 2 | |
| Edge of Night | 2/3 | 1 | 1 | 1 | |
| Astral Heron | 1/3 | 3 | 3 | ||
| Boots of Swiftness | 1/3 | 3 | 3 | ||
| Defiant Dance | 1/3 | 3 | 3 | ||
| Defy | 1/3 | 3 | 3 | ||
| Discipline | 1/3 | 3 | 3 | ||
| Hwei, Brooding Painter | 1/3 | 3 | 3 | ||
| Lightning Rush | 1/3 | 3 | 3 | ||
| Moonfall | 1/3 | 3 | 3 | ||
| Patched Porobot | 1/3 | 3 | 3 | ||
| Ravenbloom Student | 1/3 | 3 | 3 | ||
| Rhasa the Sunderer | 1/3 | 3 | 3 | ||
| Scuttle Crab | 1/3 | 3 | 3 | ||
| Seal of Discord | 1/3 | 3 | 3 | ||
| Shadow Order Disciple | 1/3 | 3 | 3 | ||
| Stellacorn Herder | 1/3 | 3 | 3 | ||
| Stupefy | 1/3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 1/3 | 3 | 3 | ||
| Traveling Merchant | 1/3 | 3 | 3 | ||
| Zhonya's Hourglass | 1/3 | 3 | 3 | ||
| Ezreal, Prodigy | 1/3 | 2 | 2 | ||
| Last Rites | 1/3 | 2 | 2 | ||
| Pyke, Returned | 1/3 | 2 | 2 | ||
| Smoke Screen | 1/3 | 2 | 2 | ||
| Tornado Warrior | 1/3 | 2 | 2 | ||
| Abandon | 1/3 | 1 | 1 | ||
| Acceptable Losses | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Kha'Zix, Mutating Horror | 1/3 | 1 | 1 | ||
| Mindsplitter | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| Singularity | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 7.3 | 6 | 6 | 10 |
| Calm Rune | 1/3 | 6 | 6 | ||
| Mind Rune | 1/3 | 6 | 6 | ||
| Order Rune | 1/3 | 2 | 2 | ||
| Sideboard | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/3 | 1.7 | 1 | 2 | 2 |
| Gust | 2/3 | 1.5 | 2 | 1 | |
| Angler Beast | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Adaptatron | 1/3 | 2 | 2 | ||
| Decree of Insight | 1/3 | 2 | 2 | ||
| Decree of Unity | 1/3 | 2 | 2 | ||
| Sprite Fountain | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Disarming Rake | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Shadows of the Past | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Turn to Dust | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Vex, Cheerless | 1/3 | 1 | 1 | ||
1 core card · Point at or tap a card name to see it.