Compare decks
3 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 1 · O Golfinho Voraz Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Irelia 2 · GN Akalj Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Kennen 5-8 · Petry Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × |
|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/3 | 1 | 1 | 1 | |
| Kennen, Heart of the Tempest | 1/3 | 1 | 1 | ||
| Main Deck | 39 | 39 | 39 | ||
| Tideturner | 3/3 | 2.3 | 3 | 3 | 1 |
| Star-Crossed | 3/3 | 2 | 2 | 2 | 2 |
| Switcheroo | 3/3 | 2 | 2 | 2 | 2 |
| Ride the Wind | 3/3 | 1.7 | 1 | 2 | 2 |
| Rebuke | 3/3 | 1 | 1 | 1 | 1 |
| Astral Heron | 2/3 | 3 | 3 | 3 | |
| Defiant Dance | 2/3 | 3 | 3 | 3 | |
| Defy | 2/3 | 3 | 3 | 3 | |
| Discipline | 2/3 | 3 | 3 | 3 | |
| Scuttle Crab | 2/3 | 3 | 3 | 3 | |
| Stellacorn Herder | 2/3 | 3 | 3 | 3 | |
| Zhonya's Hourglass | 2/3 | 3 | 3 | 3 | |
| Boots of Swiftness | 2/3 | 2.5 | 3 | 2 | |
| Pyke, Returned | 2/3 | 2 | 2 | 2 | |
| Edge of Night | 2/3 | 1 | 1 | 1 | |
| Flash | 2/3 | 1 | 1 | 1 | |
| Not So Fast | 2/3 | 1 | 1 | 1 | |
| Lightning Rush | 1/3 | 3 | 3 | ||
| Rhasa the Sunderer | 1/3 | 3 | 3 | ||
| Seal of Discord | 1/3 | 3 | 3 | ||
| Shadow Order Disciple | 1/3 | 3 | 3 | ||
| Tail-Cloaked Matriarch | 1/3 | 3 | 3 | ||
| Traveling Merchant | 1/3 | 3 | 3 | ||
| Ezreal, Prodigy | 1/3 | 2 | 2 | ||
| Fizz, Trickster | 1/3 | 2 | 2 | ||
| Last Rites | 1/3 | 2 | 2 | ||
| Tornado Warrior | 1/3 | 2 | 2 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Gust | 1/3 | 1 | 1 | ||
| Gust Monk | 1/3 | 1 | 1 | ||
| Salvage | 1/3 | 1 | 1 | ||
| Twilight Shroud | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
| Runes | 12 | 12 | 12 | ||
| Chaos Rune | 3/3 | 7.3 | 6 | 6 | 10 |
| Calm Rune | 2/3 | 6 | 6 | 6 | |
| Order Rune | 1/3 | 2 | 2 | ||
| Sideboard | 10 | 10 | 10 | ||
| Adaptatron | 2/3 | 1.5 | 2 | 1 | |
| Gust | 2/3 | 1.5 | 2 | 1 | |
| Ravenbloom Prefect | 2/3 | 1.5 | 1 | 2 | |
| Disarming Rake | 2/3 | 1 | 1 | 1 | |
| Star-Crossed | 2/3 | 1 | 1 | 1 | |
| Akali, Silent | 1/3 | 2 | 2 | ||
| Decree of Unity | 1/3 | 2 | 2 | ||
| Angler Beast | 1/3 | 1 | 1 | ||
| Baron Nashor | 1/3 | 1 | 1 | ||
| Charm | 1/3 | 1 | 1 | ||
| Decree of Focus | 1/3 | 1 | 1 | ||
| Factory Recall | 1/3 | 1 | 1 | ||
| Fizz, Trickster | 1/3 | 1 | 1 | ||
| Hard Bargain | 1/3 | 1 | 1 | ||
| Isolate | 1/3 | 1 | 1 | ||
| Not So Fast | 1/3 | 1 | 1 | ||
| Rebuke | 1/3 | 1 | 1 | ||
| Shadows of the Past | 1/3 | 1 | 1 | ||
| The Harrowing | 1/3 | 1 | 1 | ||
| Vex, Apathetic | 1/3 | 1 | 1 | ||
3 core cards · Point at or tap a card name to see it.