Compare decks
4 decks side by side. Core cards are played by every deck; the others show how lists differ.
| Card | Decks | Avg | Irelia 1 · O Golfinho Voraz Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Irelia 2 · GN Akalj Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Diana 3-4 · proxydinger Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × | Kennen 5-8 · Petry Riftbound Showdown Series @ Malmö Game Week · 26/09/26 × |
|---|---|---|---|---|---|---|
| Legend | 1 | 1 | 1 | 1 | ||
| Irelia, Blade Dancer | 2/4 | 1 | 1 | 1 | ||
| Diana, Scorn of the Moon | 1/4 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Main Deck | 39 | 39 | 39 | 39 | ||
| Tideturner | 4/4 | 2.5 | 3 | 3 | 3 | 1 |
| Ride the Wind | 4/4 | 2 | 1 | 2 | 3 | 2 |
| Star-Crossed | 4/4 | 1.8 | 2 | 2 | 1 | 2 |
| Rebuke | 4/4 | 1 | 1 | 1 | 1 | 1 |
| Switcheroo | 3/4 | 2 | 2 | 2 | 2 | |
| Flash | 3/4 | 1.3 | 1 | 2 | 1 | |
| Astral Heron | 2/4 | 3 | 3 | 3 | ||
| Defiant Dance | 2/4 | 3 | 3 | 3 | ||
| Defy | 2/4 | 3 | 3 | 3 | ||
| Discipline | 2/4 | 3 | 3 | 3 | ||
| Scuttle Crab | 2/4 | 3 | 3 | 3 | ||
| Stellacorn Herder | 2/4 | 3 | 3 | 3 | ||
| Zhonya's Hourglass | 2/4 | 3 | 3 | 3 | ||
| Boots of Swiftness | 2/4 | 2.5 | 3 | 2 | ||
| Fizz, Trickster | 2/4 | 2 | 2 | 2 | ||
| Gust | 2/4 | 2 | 3 | 1 | ||
| Pyke, Returned | 2/4 | 2 | 2 | 2 | ||
| Vex, Apathetic | 2/4 | 1.5 | 1 | 2 | ||
| Edge of Night | 2/4 | 1 | 1 | 1 | ||
| Not So Fast | 2/4 | 1 | 1 | 1 | ||
| Hwei, Brooding Painter | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Moonfall | 1/4 | 3 | 3 | |||
| Patched Porobot | 1/4 | 3 | 3 | |||
| Ravenbloom Student | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Shadow Order Disciple | 1/4 | 3 | 3 | |||
| Stupefy | 1/4 | 3 | 3 | |||
| Tail-Cloaked Matriarch | 1/4 | 3 | 3 | |||
| Traveling Merchant | 1/4 | 3 | 3 | |||
| Ezreal, Prodigy | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Smoke Screen | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Acceptable Losses | 1/4 | 1 | 1 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Gust Monk | 1/4 | 1 | 1 | |||
| Kha'Zix, Mutating Horror | 1/4 | 1 | 1 | |||
| Mindsplitter | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Singularity | 1/4 | 1 | 1 | |||
| Twilight Shroud | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 4/4 | 7 | 6 | 6 | 6 | 10 |
| Calm Rune | 2/4 | 6 | 6 | 6 | ||
| Mind Rune | 1/4 | 6 | 6 | |||
| Order Rune | 1/4 | 2 | 2 | |||
| Sideboard | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 3/4 | 1.7 | 1 | 2 | 2 | |
| Star-Crossed | 3/4 | 1 | 1 | 1 | 1 | |
| Adaptatron | 2/4 | 1.5 | 2 | 1 | ||
| Gust | 2/4 | 1.5 | 2 | 1 | ||
| Angler Beast | 2/4 | 1 | 1 | 1 | ||
| Disarming Rake | 2/4 | 1 | 1 | 1 | ||
| Akali, Silent | 1/4 | 2 | 2 | |||
| Decree of Insight | 1/4 | 2 | 2 | |||
| Decree of Unity | 1/4 | 2 | 2 | |||
| Sprite Fountain | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Decree of Focus | 1/4 | 1 | 1 | |||
| Factory Recall | 1/4 | 1 | 1 | |||
| Fizz, Trickster | 1/4 | 1 | 1 | |||
| Hard Bargain | 1/4 | 1 | 1 | |||
| Isolate | 1/4 | 1 | 1 | |||
| Not So Fast | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Shadows of the Past | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
| Vex, Cheerless | 1/4 | 1 | 1 | |||
1 core card · Point at or tap a card name to see it.