Comparer des decks
4 decks côte à côte. Les cartes de base sont jouées par tous les decks ; les autres montrent ce qui différencie les listes.
| Carte | Decks | Moy. | Azir 2 · Infern Showdown Series Bristol by Organized Play Events · 26/09/26 × | Kha'Zix 5-8 · Foyfluff Showdown Series Bristol by Organized Play Events · 26/09/26 × | Kennen 5-8 · BrandoCalrission Showdown Series Bristol by Organized Play Events · 26/09/26 × | Jayce 5-8 · BoabToad Showdown Series Bristol by Organized Play Events · 26/09/26 × |
|---|---|---|---|---|---|---|
| Légende | 1 | 1 | 1 | 1 | ||
| Azir, Emperor of the Sands | 1/4 | 1 | 1 | |||
| Jayce, Defender of Tomorrow | 1/4 | 1 | 1 | |||
| Kennen, Heart of the Tempest | 1/4 | 1 | 1 | |||
| Kha'Zix, Voidreaver | 1/4 | 1 | 1 | |||
| Deck principal | 39 | 39 | 39 | 39 | ||
| Shadow Order Disciple | 2/4 | 3 | 3 | 3 | ||
| Traveling Merchant | 2/4 | 3 | 3 | 3 | ||
| Fizz, Trickster | 2/4 | 2,5 | 3 | 2 | ||
| Star-Crossed | 2/4 | 2,5 | 3 | 2 | ||
| Sabotage | 2/4 | 2 | 2 | 2 | ||
| Arise! | 1/4 | 3 | 3 | |||
| B.F. Sword | 1/4 | 3 | 3 | |||
| Back Off | 1/4 | 3 | 3 | |||
| Bellows Breath | 1/4 | 3 | 3 | |||
| Brutalizer | 1/4 | 3 | 3 | |||
| Catalyst of Aeons | 1/4 | 3 | 3 | |||
| Clairvoyance | 1/4 | 3 | 3 | |||
| Dazzling Aurora | 1/4 | 3 | 3 | |||
| Defy | 1/4 | 3 | 3 | |||
| Discipline | 1/4 | 3 | 3 | |||
| Doran's Shield | 1/4 | 3 | 3 | |||
| Dredge Up | 1/4 | 3 | 3 | |||
| Elder Dragon | 1/4 | 3 | 3 | |||
| Eye of the Herald | 1/4 | 3 | 3 | |||
| Flurry of Blades | 1/4 | 3 | 3 | |||
| Garbage Grabber | 1/4 | 3 | 3 | |||
| Guards! | 1/4 | 3 | 3 | |||
| Gutter Palace | 1/4 | 3 | 3 | |||
| Hidden Blade | 1/4 | 3 | 3 | |||
| Irresistible Faefolk | 1/4 | 3 | 3 | |||
| Kinkou Initiate | 1/4 | 3 | 3 | |||
| Lightning Rush | 1/4 | 3 | 3 | |||
| Lucian, Merciless | 1/4 | 3 | 3 | |||
| Mobilize | 1/4 | 3 | 3 | |||
| Platewyrm Egg | 1/4 | 3 | 3 | |||
| Punch First | 1/4 | 3 | 3 | |||
| Rengar, Trophy Hunter | 1/4 | 3 | 3 | |||
| Rhasa the Sunderer | 1/4 | 3 | 3 | |||
| Seal of Discord | 1/4 | 3 | 3 | |||
| Soul Sword | 1/4 | 3 | 3 | |||
| Up from the Deep | 1/4 | 3 | 3 | |||
| Void Assault | 1/4 | 3 | 3 | |||
| Deathgrip | 1/4 | 2 | 2 | |||
| Gust | 1/4 | 2 | 2 | |||
| Last Rites | 1/4 | 2 | 2 | |||
| Ride the Wind | 1/4 | 2 | 2 | |||
| Rocket Barrage | 1/4 | 2 | 2 | |||
| Switcheroo | 1/4 | 2 | 2 | |||
| Tail-Cloaked Matriarch | 1/4 | 2 | 2 | |||
| Tornado Warrior | 1/4 | 2 | 2 | |||
| Vex, Apathetic | 1/4 | 2 | 2 | |||
| Baron Nashor | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| En Garde | 1/4 | 1 | 1 | |||
| Ezreal, Prodigy | 1/4 | 1 | 1 | |||
| Flash | 1/4 | 1 | 1 | |||
| Hand Hammer | 1/4 | 1 | 1 | |||
| Onslaught | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Repulse | 1/4 | 1 | 1 | |||
| Salvage | 1/4 | 1 | 1 | |||
| Shadows of the Past | 1/4 | 1 | 1 | |||
| Sprite Burst | 1/4 | 1 | 1 | |||
| The Harrowing | 1/4 | 1 | 1 | |||
| Tideturner | 1/4 | 1 | 1 | |||
| Treasure Hunter | 1/4 | 1 | 1 | |||
| Vi, Peacekeeper | 1/4 | 1 | 1 | |||
| Runes | 12 | 12 | 12 | 12 | ||
| Chaos Rune | 2/4 | 8 | 7 | 9 | ||
| Body Rune | 2/4 | 6 | 5 | 7 | ||
| Order Rune | 2/4 | 4,5 | 6 | 3 | ||
| Calm Rune | 1/4 | 6 | 6 | |||
| Mind Rune | 1/4 | 5 | 5 | |||
| Side | 10 | 10 | 10 | 10 | ||
| Ravenbloom Prefect | 2/4 | 3 | 3 | 3 | ||
| Decree of Unity | 2/4 | 2 | 2 | 2 | ||
| Salvage | 2/4 | 2 | 3 | 1 | ||
| Angler Beast | 2/4 | 1 | 1 | 1 | ||
| Sabotage | 2/4 | 1 | 1 | 1 | ||
| Gust | 1/4 | 3 | 3 | |||
| Ashe, Focused | 1/4 | 2 | 2 | |||
| Deadly Flourish | 1/4 | 2 | 2 | |||
| Decree of Focus | 1/4 | 2 | 2 | |||
| Sprite Burst | 1/4 | 2 | 2 | |||
| Abandon | 1/4 | 1 | 1 | |||
| Cataclysmic Duel | 1/4 | 1 | 1 | |||
| Charm | 1/4 | 1 | 1 | |||
| Decree of Discord | 1/4 | 1 | 1 | |||
| Decree of Strength | 1/4 | 1 | 1 | |||
| Progress Day | 1/4 | 1 | 1 | |||
| Rampage | 1/4 | 1 | 1 | |||
| Rebuke | 1/4 | 1 | 1 | |||
| Rocket Barrage | 1/4 | 1 | 1 | |||
| Turn to Dust | 1/4 | 1 | 1 | |||
| Vex, Apathetic | 1/4 | 1 | 1 | |||
Aucune carte n'est jouée de la même façon par tous les decks. · Survolez ou touchez le nom d'une carte pour la voir.